SOUTHEAST OF LOYALTY ISLANDS-7.1-5.6-4.8-4.7-4.6-5.0
Aug
12
Tsunami Information-Message pacific.TSUPAC.2016.08.12.0156
Message pacific.TSUPAC.2016.08.12.0156
Aug
12
Tsunami Information-Message hawaii.TIBHWX.2016.08.12.0136
Message hawaii.TIBHWX.2016.08.12.0136
Aug
12
Tsunami Information-Message pacific.TSUPAC.2016.08.12.0134
Message pacific.TSUPAC.2016.08.12.0134
Magnitude | Mw 7.1 |
Region | SOUTHEAST OF LOYALTY ISLANDS |
Date time | 2016-08-12 01:26:36.4 UTC |
Location | 22.49 S ; 173.09 E |
Depth | 20 km |
Distances | 683 km E of Nouméa, New Caledonia / pop: 93,060 / local time: 12:26:36.4 2016-08-12
514 km SE of Isangel, Vanuatu / pop: 1,437 / local time: 12:26:36.4 2016-08-12 |
Magnitude | mb 5.6 |
Region | SOUTHEAST OF LOYALTY ISLANDS |
Date time | 2016-08-12 01:38:35.7 UTC |
Location | 22.59 S ; 173.41 E |
Depth | 10 km |
Distances | 717 km E of Nouméa, New Caledonia / pop: 93,060 / local time: 12:38:35.7 2016-08-12
546 km SE of Isangel, Vanuatu / pop: 1,437 / local time: 12:38:35.7 2016-08-12 |
2016-08-12 03:25:04.74hr 45min ago | 22.75 | S | 173.50 | E | 10 | 4.8 | SOUTHEAST OF LOYALTY ISLANDS | |||
2016-08-12 02:47:06.95hr 23min ago | 22.32 | S | 172.94 | E | 10 | 4.7 | SOUTHEAST OF LOYALTY ISLANDS | |||
2016-08-12 02:41:37.35hr 29min ago | 22.49 | S | 173.03 | E | 10 | 4.6 | SOUTHEAST OF LOYALTY ISLANDS | |||
2016-08-12 02:34:43.75hr 36min ago | 22.58 | S | 173.34 | E | 10 | 5.0 | SOUTHEAST OF LOYALTY ISLANDS |
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare