SOUTH GEORGIA ISLAND REGION-7.4
Magnitude | Mw 7.4 |
Region | SOUTH GEORGIA ISLAND REGION |
Date time | 2016-08-19 07:32:22.4 UTC |
Location | 55.30 S ; 31.90 W |
Depth | 10 km |
Distances | 2940 km SE of Montevideo, Uruguay / pop: 1,270,737 / local time: 04:32:22.4 2016-08-19
3069 km SE of Buenos Aires, Argentina / pop: 13,076,300 / local time: 04:32:22.4 2016-08-19 3847 km SE of Santiago, Chile / pop: 4,837,295 / local time: 04:32:22.4 2016-08-19 |
USGS
South Georgia Island Region | Aug 19 07:54 | 5.2 | 10 | MAP I Felt It INFO | |
GEOFON | South Sandwich Islands Region | Aug 19 07:54 | 5.4 | 10 | MAP I Felt It INFO |
EMSC | South Georgia Island Region | Aug 19 07:54 | 5.2 | 2 | MAP I Felt It INFO |
USGS | South Georgia Island Region | Aug 19 07:32 | 7.4 | 10 | MAP I Felt It INFO |
GEOFON | South Georgia Island Region | Aug 19 07:32 | 7.4 | 10 | MAP I Felt It INFO |
EMSC | South Georgia Island Region | Aug 19 07:32 | 7.4 | 10 | MAP I Felt It INFO |
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare