NORTHERN CALIFORNIA-4.5-2.3-2.6-2.1-3.0-4.0-3.1
Magnitude | Mw 4.5 |
Region | NORTHERN CALIFORNIA |
Date time | 2016-08-04 04:55:34.4 UTC |
Location | 40.15 N ; 120.21 W |
Depth | 0 km |
Distances | 699 km N of Los Angeles, United States / pop: 3,792,621 / local time: 21:55:34.4 2016-08-03
116 km N of Carson City, United States / pop: 55,274 / local time: 21:55:34.4 2016-08-03 48 km SE of Susanville, United States / pop: 17,947 / local time: 21:55:34.4 2016-08-03 31 km SE of Janesville, United States / pop: 1,408 / local time: 21:55:34.4 2016-08-03 |
2016-08-04 06:40:07.41hr 37min | 40.14 | N | 120.21 | W | 13 | 2.3 | NORTHERN CALIFORNIA | |||
2016-08-04 05:45:07.52hr 32min ago | 40.14 | N | 120.20 | W | 11 | 2.6 | NORTHERN CALIFORNIA | |||
2016-08-04 05:42:36.02hr 34min ago | 40.14 | N | 120.21 | W | 12 | 2.1 | NORTHERN CALIFORNIA | |||
F | 2016-08-04 05:11:34.53hr 06min ago | 40.14 | N | 120.20 | W | 8 | 3.0 | NORTHERN CALIFORNIA | ||
5 | IV | 2016-08-04 04:58:32.53hr 19min ago | 40.13 | N | 120.23 | W | 0 | 4.0 | NORTHERN CALIFORNIA | |
36 | IV | 2016-08-04 04:55:34.43hr 22min ago | 40.15 | N | 120.21 | W | 0 | 4.5 | NORTHERN CALIFORNIA | |
2016-08-04 04:18:31.43hr 59min ago | 38.78 | N | 122.76 | W | 0 | 3.1 | NORTHERN CALIFORNIA |
USGS Northern California Regional Network, USGS-Menlo Park, California -- , USA (NC)
Kommentare