AUSTRIA-2.8-3.0-2.8-2.3
| Magnitude | ML 2.8 |
| Region | AUSTRIA |
| Date time | 2016-07-22 11:28:22.5 UTC |
| Location | 47.29 N ; 11.19 E |
| Depth | 8 km |
| Distances | 99 km S of München, Germany / pop: 1,260,391 / local time: 13:28:22.5 2016-07-22
16 km W of Innsbruck, Austria / pop: 112,467 / local time: 13:28:22.5 2016-07-22 |
| Magnitude | ML 3.0 |
| Region | AUSTRIA |
| Date time | 2016-07-22 11:58:01.4 UTC |
| Location | 47.39 N ; 11.24 E |
| Depth | 5 km |
| Distances | 87 km S of München, Germany / pop: 1,260,391 / local time: 13:58:01.4 2016-07-22
18 km NW of Innsbruck, Austria / pop: 112,467 / local time: 13:58:01.4 2016-07-22 6 km S of Mittenwald, Germany / pop: 7,996 / local time: 13:58:01.4 2016-07-22 |
| Magnitude | ML 2.8 |
| Region | AUSTRIA |
| Date time | 2016-07-22 11:28:22.5 UTC |
| Location | 47.29 N ; 11.19 E |
| Depth | 8 km |
| Distances | 99 km S of München, Germany / pop: 1,260,391 / local time: 13:28:22.5 2016-07-22
16 km W of Innsbruck, Austria / pop: 112,467 / local time: 13:28:22.5 2016-07-22 |
| Magnitude | ML 2.3 |
| Region | AUSTRIA |
| Date time | 2016-07-22 10:20:01.1 UTC |
| Location | 47.33 N ; 11.22 E |
| Depth | 2 km |
| Distances | 94 km S of München, Germany / pop: 1,260,391 / local time: 12:20:01.1 2016-07-22
15 km NW of Innsbruck, Austria / pop: 112,467 / local time: 12:20:01.1 2016-07-22 |
espejomx
There may be an #Eartquake in #Austria today the 22 of July 2016 #Innsbruck #Munich #Viena #Osterreich
More information at:
Kommentare