List of world earthquake-M.+2.0-day-03-06-2016
EMSC | Valparaiso, Chile | Jun 03 21:16 | 3.5 | 95 | |
EMSC | Ryukyu Islands, Japan | Jun 03 21:00 | 4.7 | 5 | |
GEOFON | Ryukyu Islands, Japan | Jun 03 21:00 | 4.6 | 10 | |
USGS | Hirara, Japan | Jun 03 21:00 | 4.7 | 10 | |
GEONET | Hawera | Jun 03 20:56 | 3.4 | 175 | |
EMSC | Offshore Coquimbo, Chile | Jun 03 20:47 | 4.0 | 26 | |
EMSC | Northern Algeria | Jun 03 20:29 | 3.1 | 10 | |
USGS | Charagua, Bolivia | Jun 03 20:17 | 4.6 | 590 | |
GEOFON | Southern Bolivia | Jun 03 20:17 | 4.6 | 563 | |
EMSC | Santa Cruz, Bolivia | Jun 03 20:17 | 4.6 | 573 | |
GEONET | White Island | Jun 03 19:36 | 3.6 | 57 | |
USGS | Pasirnangka, Indonesia | Jun 03 19:27 | 4.7 | 54 | |
EMSC | Sunda Strait, Indonesia | Jun 03 19:27 | 4.7 | 80 | |
GEOFON | Sunda Strait, Indonesia | Jun 03 19:27 | 4.4 | 63 | |
USGS | Nikol'skoye, Russia | Jun 03 18:46 | 4.3 | 19 | |
EMSC | Komandorskiye Ostrova Region | Jun 03 18:46 | 4.3 | 19 | |
USGS | Nikol'skoye, Russia | Jun 03 18:23 | 5.3 | 14 | |
EMSC | Komandorskiye Ostrova Region | Jun 03 18:23 | 5.3 | 2 | |
GEOFON | Komandorskiye Ostrova Region | Jun 03 18:23 | 5.3 | 10 | |
EMSC | Hindu Kush Region, Afghanistan | Jun 03 17:35 | 4.2 | 200 | |
EMSC | Samar, Philippines | Jun 03 17:13 | 4.1 | 60 | |
GEONET | White Island | Jun 03 16:02 | 2.9 | 90 | |
GEOFON | North Atlantic Ocean | Jun 03 15:53 | 4.7 | 10 | |
EMSC | North Atlantic Ocean | Jun 03 15:53 | 4.1 | 424 | |
EMSC | Reykjanes Ridge | Jun 03 15:51 | 4.7 | 10 | |
EMSC | Tarapaca, Chile | Jun 03 13:46 | 4.1 | 52 | |
GEONET | Murchison | Jun 03 13:44 | 3.0 | 99 | |
GEOFON | South Of Tasmania | Jun 03 13:40 | 5.0 | 10 | |
EMSC | South Of Tasmania | Jun 03 13:40 | 5.2 | 10 | |
USGS | South Of Tasmania | Jun 03 13:40 | 5.2 | 14 | |
EMSC | Western Turkey | Jun 03 13:00 | 3.1 | 14 | |
EMSC | Coquimbo, Chile | Jun 03 12:31 | 3.3 | 29 | |
EMSC | Greece | Jun 03 12:04 | 3.1 | 8 | |
EMSC | Philippine Islands Region | Jun 03 11:50 | 4.9 | 10 | |
GEOFON | Philippine Islands Region | Jun 03 11:50 | 4.6 | 10 | |
USGS | Itbayat, Philippines | Jun 03 11:50 | 4.9 | 10 | |
EMSC | Offshore Bio-bio, Chile | Jun 03 11:03 | 3.6 | 41 | |
EMSC | Offshore Coquimbo, Chile | Jun 03 10:23 | 3.1 | 42 | |
EMSC | Yunnan, China | Jun 03 10:01 | 4.4 | 10 | |
GEOFON | Yunnan, China | Jun 03 10:01 | 4.4 | 10 | |
EMSC | Central Mediterranean Sea | Jun 03 09:59 | 4.0 | 30 | |
EMSC | Romania | Jun 03 09:44 | 2.9 | 8 | |
EMSC | Antofagasta, Chile | Jun 03 09:11 | 3.0 | 126 | |
EMSC | Tonga | Jun 03 08:28 | 4.9 | 345 | |
GEOFON | Tonga Islands | Jun 03 08:28 | 4.8 | 343 | |
USGS | Hihifo, Tonga | Jun 03 08:28 | 4.9 | 330 | |
EMSC | Bio-bio, Chile | Jun 03 08:10 | 3.1 | 45 | |
USGS | Naze, Japan | Jun 03 08:00 | 4.7 | 38 | |
EMSC | Southeast Of Ryukyu Islands | Jun 03 08:00 | 4.7 | 20 | |
GEOFON | Southeast Of Ryukyu Islands | Jun 03 08:00 | 5.0 | 10 | |
EMSC | Antofagasta, Chile | Jun 03 07:41 | 3.0 | 113 | |
GEONET | Te Anau | Jun 03 07:38 | 3.3 | 12 | |
USGS | Eureka, Nevada | Jun 03 07:19 | 3.9 | 11 | |
EMSC | Nevada | Jun 03 07:19 | 3.9 | 11 | |
EMSC | Offshore Coquimbo, Chile | Jun 03 07:04 | 3.0 | 23 | |
EMSC | Alaska Peninsula | Jun 03 07:01 | 4.7 | 39 | |
USGS | Chignik Lake, Alaska | Jun 03 07:01 | 4.7 | 40 | |
GEOFON | Alaska Peninsula | Jun 03 07:01 | 4.8 | 41 | |
GEONET | Motueka | Jun 03 06:07 | 3.0 | 126 | |
USGS | Little Sitkin Island, Alaska | Jun 03 05:35 | 4.0 | 100 | |
EMSC | Rat Islands, Aleutian Islands | Jun 03 05:35 | 4.0 | 101 | |
EMSC | Antofagasta, Chile | Jun 03 05:23 | 3.4 | 196 | |
USGS | Rincon, Puerto Rico | Jun 03 04:49 | 3.0 | 93 | |
EMSC | Mona Passage, Puerto Rico | Jun 03 04:49 | 3.0 | 93 | |
USGS | Pujocucho, Peru | Jun 03 04:12 | 4.5 | 47 | |
EMSC | Southern Peru | Jun 03 04:12 | 4.7 | 40 | |
USGS | Road Town, British Virgin Islands | Jun 03 02:55 | 3.3 | 31 | |
EMSC | Virgin Islands Region | Jun 03 02:55 | 3.3 | 31 | |
USGS | Ina, Japan | Jun 03 02:55 | 4.2 | 200 | |
EMSC | Eastern Honshu, Japan | Jun 03 02:55 | 4.2 | 202 | |
GEOFON | Eastern Honshu, Japan | Jun 03 02:55 | 4.3 | 197 | |
EMSC | Gulf Of Alaska | Jun 03 02:46 | 3.3 | 14 | |
USGS | Middleton Island, Alaska | Jun 03 02:46 | 3.3 | 14 | |
USGS | Willow, Alaska | Jun 03 01:35 | 2.9 | 70 | |
EMSC | Southern Alaska | Jun 03 01:35 | 2.9 | 70 | |
EMSC | Aegean Sea | Jun 03 01:28 | 3.5 | 2 | |
USGS | Coquimbo, Chile | Jun 03 00:16 | 4.3 | 43 | |
EMSC | Coquimbo, Chile | Jun 03 00:16 | 4.3 | 46 |
Kommentare