List of world earthquake-M.+2.0-day-21-06-2016
EMSC | Northern Mid-atlantic Ridge | Jun 21 16:26 | 6.1 | 10 | ||
EMSC | Northern Mid-atlantic Ridge | Jun 21 16:12 | 5.0 | 10 | ||
USGS | Northern Mid-atlantic Ridge | Jun 21 16:12 | 4.9 | 10 | ||
GEOFON | Northern Mid Atlantic Ridge | Jun 21 16:12 | 4.9 | 10 | ||
USGS | Sibolga, Indonesia | Jun 21 16:07 | 4.4 | 30 | ||
EMSC | Nias Region, Indonesia | Jun 21 16:07 | 4.4 | 30 | ||
USGS | Turkmenbasy, Turkmenistan | Jun 21 16:07 | 4.3 | 49 | ||
EMSC | Turkmenistan | Jun 21 16:07 | 4.2 | 40 | ||
EMSC | Southern Italy | Jun 21 16:02 | 3.1 | 8 | ||
GEONET | Opotiki | Jun 21 15:59 | 2.9 | 83 | ||
EMSC | Western Turkey | Jun 21 15:18 | 2.9 | 5 | ||
EMSC | Western Turkey | Jun 21 15:01 | 3.3 | 12 | ||
USGS | Sibolga, Indonesia | Jun 21 14:52 | 4.8 | 31 | ||
EMSC | Nias Region, Indonesia | Jun 21 14:52 | 4.8 | 31 | ||
GEOFON | Northern Sumatra, Indonesia | Jun 21 14:52 | 4.7 | 10 | ||
EMSC | Eastern Turkey | Jun 21 14:52 | 2.9 | 5 | ||
USGS | Stella, Puerto Rico | Jun 21 14:44 | 2.9 | 126 | ||
EMSC | Mona Passage, Puerto Rico | Jun 21 14:44 | 2.9 | 127 | ||
EMSC | Near The Coast Of Western Turkey | Jun 21 14:15 | 3.1 | 10 | ||
USGS | Muara Siberut, Indonesia | Jun 21 14:10 | 5.3 | 28 | ||
EMSC | Kep. Mentawai Region, Indonesia | Jun 21 14:10 | 5.1 | 30 | ||
GEOFON | Southern Sumatra, Indonesia | Jun 21 14:10 | 5.1 | 26 | ||
GEONET | Seddon | Jun 21 13:13 | 3.3 | 25 | ||
EMSC | Western Turkey | Jun 21 12:08 | 3.0 | 5 | ||
GEONET | Matawai | Jun 21 11:46 | 3.0 | 7 | ||
GEONET | Whakatane | Jun 21 11:43 | 3.3 | 100 | ||
EMSC | South Of Fiji Islands | Jun 21 11:40 | 5.3 | 556 | ||
EMSC | Region Metropolitana, Chile | Jun 21 11:01 | 3.0 | 86 | ||
EMSC | Antofagasta, Chile | Jun 21 10:41 | 3.9 | 117 | ||
EMSC | Cyprus Region | Jun 21 10:35 | 3.6 | 20 | ||
EMSC | Near Coast Of Southern Peru | Jun 21 10:25 | 4.3 | 35 | ||
USGS | Pacocha, Peru | Jun 21 10:25 | 4.3 | 35 | ||
GEONET | Rotorua | Jun 21 10:10 | 3.2 | 133 | ||
EMSC | Cook Strait, New Zealand | Jun 21 09:05 | 4.4 | 23 | ||
USGS | Wellington, New Zealand | Jun 21 09:05 | 4.4 | 23 | ||
GEONET | Wellington | Jun 21 09:05 | 4.4 | 23 | ||
USGS | Ndoi Island, Fiji | Jun 21 09:04 | 4.7 | 599 | ||
GEOFON | Fiji Islands Region | Jun 21 09:04 | 4.8 | 594 | ||
EMSC | Fiji Region | Jun 21 09:04 | 4.7 | 606 | ||
USGS | Kimbe, Papua New Guinea | Jun 21 08:38 | 5.0 | 67 | ||
GEOFON | New Britain Region, P.n.g. | Jun 21 08:38 | 5.3 | 10 | ||
EMSC | New Britain Region, P.n.g. | Jun 21 08:38 | 5.1 | 59 | ||
GEONET | Nelson | Jun 21 07:53 | 3.4 | 77 | ||
GEONET | Opotiki | Jun 21 07:53 | 4.9 | 572 | ||
EMSC | Off E. Coast Of N. Island, N.z. | Jun 21 07:52 | 4.9 | 317 | ||
EMSC | Eastern Turkey | Jun 21 06:25 | 4.1 | 6 | ||
EMSC | Region Metropolitana, Chile | Jun 21 06:02 | 3.2 | 93 | ||
USGS | Nagarkot, Nepal | Jun 21 05:49 | 3.6 | 10 | ||
EMSC | Nepal | Jun 21 05:49 | 3.6 | 10 | ||
EMSC | Sicily, Italy | Jun 21 05:15 | 3.1 | 344 | ||
EMSC | Greece | Jun 21 04:58 | 3.0 | 13 | ||
USGS | Saumlaki, Indonesia | Jun 21 04:53 | 5.2 | 139 | ||
EMSC | Banda Sea | Jun 21 04:53 | 5.2 | 143 | ||
GEOFON | Banda Sea | Jun 21 04:53 | 5.1 | 146 | ||
EMSC | Bonin Islands, Japan Region | Jun 21 04:46 | 4.3 | 10 | ||
EMSC | Salta, Argentina | Jun 21 04:41 | 3.9 | 281 | ||
GEOFON | Off West Coast Of Northern Sumatra | Jun 21 04:39 | 4.8 | 10 | ||
EMSC | Off W Coast Of Northern Sumatra | Jun 21 04:39 | 4.8 | 2 | ||
GEOFON | Poland | Jun 21 03:53 | 3.0 | 5 | ||
EMSC | Poland | Jun 21 03:53 | 2.9 | 1 | ||
USGS | Helena West Side, Montana | Jun 21 03:46 | 2.9 | 1 | ||
EMSC | Western Montana | Jun 21 03:46 | 2.9 | 1 | ||
USGS | Big Lake, Alaska | Jun 21 02:11 | 3.2 | 58 | ||
EMSC | Southern Alaska | Jun 21 02:11 | 3.2 | 58 | ||
EMSC | Tarapaca, Chile | Jun 21 01:05 | 3.1 | 110 | ||
EMSC | Babuyan Isl Region, Philippines | Jun 21 01:01 | 4.8 | 10 | ||
GEOFON | Philippine Islands Region | Jun 21 01:01 | 4.8 | 10 | ||
EMSC | Antofagasta, Chile | Jun 21 00:22 | 4.1 | 50 | ||
USGS | Fairview, Oklahoma | Jun 21 00:10 | 2.9 | 5 | ||
EMSC | Oklahoma | Jun 21 00:10 | 2.9 | 5 | ||
EMSC | Potosi, Bolivia | Jun 21 00:01 | 4.2 | 198 |
Kommentare