ALBORÁN SUR-2.3-1.9-1.9-2.3-1.9-1.8
Evento | Fecha | Hora (GMT)* | Latitud | Longitud | Prof (km) |
Int. (***) Máx. | Mag | Tipo Mag. (**) | Localización | Info |
ign2016kttf | 02/06/2016 | 02:38:45 | 35.4168 | -3.7762 | 2.3 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ktqz | 02/06/2016 | 01:30:52 | 35.3713 | -3.5916 | 35 | 1.9 | mbLg | ALBORÁN SUR | [+] | |
ign2016kthv | 01/06/2016 | 20:53:39 | 35.5281 | -3.7324 | 12 | 1.9 | mbLg | ALBORÁN SUR | [+] | |
ign2016kthf | 01/06/2016 | 20:35:41 | 35.4272 | -3.8641 | 2.3 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ktfa | 01/06/2016 | 19:28:43 | 35.4789 | -3.8040 | 1.9 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ktcb | 01/06/2016 | 17:59:24 | 35.5106 | -3.8531 | 1.8 | mbLg | ALBORÁN SUR | [+] |
Kommentare