|
|
|
|
|
|
|
|
|
|
|
|
|
| 2016-04-03 08:32:28.91hr 55min ago | 18.96 | N | 156.26 | W | 112 | 3.0 | HAWAII REGION, HAWAII |
| 1 |
|
| 2016-04-03 08:23:54.12hr 04min ago | 14.32 | S | 166.85 | E | 40 | 7.0 | VANUATU |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2016-04-03 06:46:51.23hr 41min ago | 20.27 | S | 68.95 | W | 114 | 4.1 | TARAPACA, CHILE |
|
|
| 2016-04-03 06:02:03.94hr 26min ago | 28.96 | S | 70.24 | W | 109 | 4.7 | ATACAMA, CHILE |
|
|
| 2016-04-03 05:41:41.24hr 46min ago | 16.65 | S | 69.60 | W | 152 | 4.8 | SOUTHERN PERU |
|
|
| 2016-04-03 05:16:06.25hr 12min ago | 36.80 | N | 54.19 | E | 8 | 3.5 | NORTHERN IRAN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2016-04-03 04:05:09.56hr 23min ago | 4.09 | S | 104.38 | W | 10 | 4.4 | CENTRAL EAST PACIFIC RISE |
|
|
| 2016-04-03 02:59:56.07hr 28min ago | 32.04 | S | 71.44 | W | 18 | 2.7 | COQUIMBO, CHILE |
| 1 |
| F | 2016-04-03 02:19:01.08hr 09min ago | 21.21 | S | 68.83 | W | 114 | 4.3 | TARAPACA, CHILE |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2016-04-03 02:03:30.08hr 24min ago | 57.24 | N | 157.87 | W | 8 | 4.0 | ALASKA PENINSULA |
|
|
|
|
|
|
|
|
|
|
|
|
| F | 2016-04-03 01:54:19.08hr 33min ago | 22.75 | S | 68.87 | W | 98 | 4.0 | ANTOFAGASTA, CHILE |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2016-04-03 01:07:23.39hr 20min ago | 38.84 | N | 48.96 | E | 33 | 3.1 | CASPIAN SEA, OFFSHORE AZERBAIJAN |
|
|
| 2016-04-03 01:06:48.09hr 21min ago | 29.68 | S | 72.64 | W | 25 | 3.6 | OFF COAST OF COQUIMBO, CHILE |
|
|
| 2016-04-03 00:59:36.99hr 28min ago | 35.73 | N | 97.15 | W | 6 | 3.2 | OKLAHOMA |
|
|
| 2016-04-03 00:57:18.99hr 30min ago | 27.80 | N | 55.15 | E | 252 | 3.9 | SOUTHERN IRAN |
|
|
| 2016-04-03 00:46:39.19hr 41min ago | 38.78 | N | 20.62 | E | 4 | 3.1 | GREECE |
| 1 |
|
| 2016-04-03 00:46:16.49hr 41min ago | 34.21 | N | 25.65 | E | 10 | 4.9 | CRETE, GREECE |
|
|
| 2016-04-03 00:22:19.610hr 05min ago | 26.06 | S | 179.77 | W | 476 | 4.5 | SOUTH OF FIJI ISLANDS |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2016-04-03 00:05:51.010hr 22min ago | 21.55 | S | 68.47 | W | 123 | 3.1 | ANTOFAGASTA, CHILE |
Kommentare