ALBORÁN SUR-1.6-1.8-3.3-1.8-1.8....
Evento | Fecha | Hora (GMT)* | Latitud | Longitud | Prof (km) |
Int. (***) Máx. | Mag | Tipo Mag. (**) | Localización | Info |
ign2016fftw | 15/03/2016 | 07:24:15 | 35.5995 | -3.7076 | 33 | 1.6 | mbLg | ALBORÁN SUR | [+] | |
ign2016fftc | 15/03/2016 | 07:00:47 | 35.7448 | -3.6895 | 1.8 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffsc | 15/03/2016 | 06:30:09 | 35.6780 | -3.6850 | 3.3 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffrs | 15/03/2016 | 06:18:02 | 35.7078 | -3.6759 | 1.8 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffqz | 15/03/2016 | 05:56:18 | 35.6662 | -3.7237 | 1.8 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffqu | 15/03/2016 | 05:50:10 | 35.6915 | -3.7183 | 2.6 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffqp | 15/03/2016 | 05:44:45 | 35.6649 | -3.6126 | 24 | 2.0 | mbLg | ALBORÁN SUR | [+] | |
ign2016ffqm | 15/03/2016 | 05:40:38 | 35.6843 | -3.6815 | 2.9 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffpr | 15/03/2016 | 05:16:40 | 35.7123 | -3.6578 | 2.5 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffpk | 15/03/2016 | 05:08:23 | 35.6325 | -3.6893 | 3.2 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffpd | 15/03/2016 | 05:00:10 | 35.8152 | -3.6771 | 3.1 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffpa | 15/03/2016 | 04:56:39 | 35.5694 | -3.6735 | 3.2 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffoz | 15/03/2016 | 04:55:34 | 35.9651 | -3.8461 | 2.8 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffor | 15/03/2016 | 04:46:27 | 35.5806 | -3.7186 | II | 3.9 | mbLg | ALBORÁN SUR | [+] | |
ign2016ffom | 15/03/2016 | 04:40:38 | 35.6006 | -3.6508 | IV | 5.1 | mbLg | ALBORÁN SUR | [+] | |
[+] | ||||||||||
ign2016ffjy | 15/03/2016 | 02:22:43 | 35.5333 | -3.6922 | 2.4 | mbLg | ALBORÁN SUR | [+] | ||
ign2016ffif | 15/03/2016 | 01:30:28 | 35.5196 | -3.7610 | 1.9 | mbLg | ALBORÁN SUR | [+] | ||
ign2016fffx | 15/03/2016 | 00:19:52 | 35.5535 | -3.8367 | 2.2 | mbLg | ALBORÁN SUR | [+] |
Kommentare