List of world earthquake-M.+2.0-day-27-02-2016
EMSC | Eastern Turkey | Feb 27 23:35 | 3.2 | 16 | ||
EMSC | Virgin Islands Region | Feb 27 23:11 | 3.3 | 53 | ||
USGS | Road Town, British Virgin Islands | Feb 27 23:11 | 3.3 | 53 | ||
USGS | Road Town, British Virgin Islands | Feb 27 23:01 | 3.0 | 15 | ||
EMSC | Virgin Islands Region | Feb 27 23:01 | 3.0 | 15 | ||
USGS | Kefamenanu, Indonesia | Feb 27 22:37 | 5.0 | 98 | ||
EMSC | Timor Region | Feb 27 22:37 | 5.0 | 106 | ||
GEOFON | Timor Region | Feb 27 22:37 | 4.7 | 101 | ||
EMSC | Virgin Islands Region | Feb 27 22:07 | 2.9 | 62 | ||
USGS | Road Town, British Virgin Islands | Feb 27 22:07 | 2.9 | 62 | ||
EMSC | Western Indian-antarctic Ridge | Feb 27 21:29 | 6.1 | 10 | ||
GEOFON | Western Indian Antarctic Ridge | Feb 27 21:29 | 6.1 | 10 | ||
USGS | Western Indian-antarctic Ridge | Feb 27 21:29 | 5.9 | 10 | ||
EMSC | Kuril Islands | Feb 27 21:20 | 3.6 | 50 | ||
EMSC | Aegean Sea | Feb 27 21:15 | 3.6 | 2 | ||
USGS | Fairview, Oklahoma | Feb 27 21:02 | 3.4 | 9 | ||
EMSC | Oklahoma | Feb 27 21:02 | 3.2 | 8 | ||
USGS | Fairview, Oklahoma | Feb 27 21:02 | 3.2 | 7 | ||
EMSC | South Of Panama | Feb 27 20:08 | 4.7 | 30 | ||
GEOFON | South Of Panama | Feb 27 20:08 | 4.7 | 10 | ||
USGS | Road Town, British Virgin Islands | Feb 27 20:01 | 2.9 | 31 | ||
EMSC | Virgin Islands Region | Feb 27 20:01 | 2.9 | 31 | ||
EMSC | Antofagasta, Chile | Feb 27 19:24 | 4.0 | 120 | ||
EMSC | Virgin Islands Region | Feb 27 19:22 | 3.4 | 66 | ||
USGS | Road Town, British Virgin Islands | Feb 27 19:22 | 3.4 | 66 | ||
EMSC | Southern California | Feb 27 18:45 | 3.2 | 10 | ||
USGS | Progreso, B.c., Mx | Feb 27 18:45 | 3.2 | 10 | ||
EMSC | Fiji Region | Feb 27 18:20 | 5.1 | 524 | ||
USGS | Lambasa, Fiji | Feb 27 18:20 | 5.1 | 549 | ||
GEOFON | Fiji Islands Region | Feb 27 18:20 | 4.8 | 569 | ||
EMSC | Central Turkey | Feb 27 17:56 | 3.7 | 30 | ||
EMSC | Oklahoma | Feb 27 17:54 | 2.9 | 15 | ||
USGS | Mooreland, Oklahoma | Feb 27 17:54 | 2.9 | 14 | ||
GEONET | Christchurch | Feb 27 16:57 | 3.1 | 15 | ||
EMSC | Northern Colombia | Feb 27 16:05 | 3.7 | 141 | ||
USGS | Kamaishi, Japan | Feb 27 15:37 | 4.8 | 23 | ||
EMSC | Near East Coast Of Honshu, Japan | Feb 27 15:37 | 4.8 | 30 | ||
GEOFON | Near East Coast Of Honshu, Japan | Feb 27 15:37 | 4.8 | 10 | ||
GEONET | Porangahau | Feb 27 14:43 | 4.5 | 18 | ||
EMSC | North Island Of New Zealand | Feb 27 14:43 | 4.5 | 42 | ||
USGS | Castlepoint, New Zealand | Feb 27 14:43 | 4.5 | 41 | ||
EMSC | Western Turkey | Feb 27 14:27 | 3.0 | 5 | ||
USGS | Road Town, British Virgin Islands | Feb 27 12:52 | 3.0 | 52 | ||
EMSC | Virgin Islands Region | Feb 27 12:52 | 3.0 | 52 | ||
EMSC | Baja California, Mexico | Feb 27 12:40 | 3.4 | 1 | ||
USGS | Maneadero, B.c., Mx | Feb 27 12:40 | 3.4 | 0 | ||
EMSC | Kuril Islands | Feb 27 12:38 | 4.5 | 90 | ||
EMSC | Greece | Feb 27 11:24 | 3.0 | 1 | ||
GEONET | Eketahuna | Feb 27 10:50 | 3.7 | 21 | ||
GEONET | Te Kaha | Feb 27 10:49 | 3.5 | 25 | ||
EMSC | Antofagasta, Chile | Feb 27 10:48 | 2.9 | 122 | ||
EMSC | Pagan Reg., N. Mariana Islands | Feb 27 10:48 | 4.5 | 144 | ||
USGS | Pagan, Northern Mariana Islands | Feb 27 10:48 | 4.5 | 136 | ||
USGS | Dorado, Puerto Rico | Feb 27 10:40 | 3.2 | 56 | ||
EMSC | Puerto Rico Region | Feb 27 10:40 | 3.2 | 56 | ||
EMSC | Caspian Sea | Feb 27 09:43 | 3.4 | 10 | ||
GEONET | Christchurch | Feb 27 09:21 | 3.1 | 2 | ||
USGS | Road Town, British Virgin Islands | Feb 27 08:11 | 3.4 | 84 | ||
EMSC | Virgin Islands Region | Feb 27 08:11 | 3.4 | 84 | ||
GEONET | Tuatapere | Feb 27 08:08 | 3.1 | 6 | ||
EMSC | Central Turkey | Feb 27 07:26 | 3.0 | 5 | ||
EMSC | Tarapaca, Chile | Feb 27 06:49 | 3.0 | 108 | ||
EMSC | Jujuy, Argentina | Feb 27 06:12 | 4.0 | 213 | ||
EMSC | Caucasus Region, Russia | Feb 27 06:08 | 3.6 | 5 | ||
EMSC | Greece | Feb 27 05:42 | 3.4 | 2 | ||
EMSC | Colombia | Feb 27 05:09 | 3.3 | 4 | ||
EMSC | Oklahoma | Feb 27 05:07 | 3.4 | 5 | ||
USGS | Perry, Oklahoma | Feb 27 05:07 | 3.4 | 5 | ||
EMSC | Oklahoma | Feb 27 05:05 | 4.0 | 2 | ||
USGS | Oklahoma | Feb 27 05:05 | 4.0 | 2 | ||
EMSC | Georgia (sak'art'velo) | Feb 27 04:50 | 3.3 | 2 | ||
GEONET | Invercargill | Feb 27 04:43 | 4.3 | 12 | ||
EMSC | Dodecanese Islands, Greece | Feb 27 04:23 | 3.0 | 144 | ||
GEONET | Te Anau | Feb 27 03:45 | 3.1 | 90 | ||
USGS | Sarangani, Philippines | Feb 27 03:31 | 4.6 | 319 | ||
EMSC | Celebes Sea | Feb 27 03:31 | 4.6 | 322 | ||
GEOFON | Celebes Sea | Feb 27 03:31 | 4.3 | 320 | ||
EMSC | Central Mid-atlantic Ridge | Feb 27 03:20 | 4.9 | 10 | ||
USGS | Central Mid-atlantic Ridge | Feb 27 03:20 | 4.9 | 10 | ||
EMSC | Tarapaca, Chile | Feb 27 03:12 | 2.9 | 86 | ||
GEOFON | Taiwan Region | Feb 27 02:59 | 4.5 | 10 | ||
USGS | Taitung City, Taiwan | Feb 27 02:59 | 4.5 | 13 | ||
EMSC | Taiwan Region | Feb 27 02:59 | 4.5 | 22 | ||
EMSC | Montenegro | Feb 27 02:50 | 3.5 | 2 | ||
EMSC | Central Mid-atlantic Ridge | Feb 27 02:41 | 5.5 | 10 | ||
USGS | Central Mid-atlantic Ridge | Feb 27 02:41 | 5.5 | 10 | ||
GEOFON | Central Mid Atlantic Ridge | Feb 27 02:41 | 5.4 | 10 | ||
EMSC | Tonga | Feb 27 02:40 | 4.8 | 94 | ||
USGS | Neiafu, Tonga | Feb 27 02:40 | 4.8 | 94 | ||
EMSC | Northern Colombia | Feb 27 02:36 | 2.9 | 144 | ||
EMSC | Puerto Rico | Feb 27 01:35 | 3.0 | 7 | ||
USGS | Salinas, Puerto Rico | Feb 27 01:35 | 3.0 | 7 | ||
USGS | Anchor Point, Alaska | Feb 27 01:34 | 3.4 | 103 | ||
GEONET | St Arnaud | Feb 27 01:20 | 3.2 | 57 | ||
GEONET | Kaikoura | Feb 27 01:15 | 3.2 | 54 | ||
EMSC | Puerto Rico | Feb 27 00:55 | 3.2 | 11 | ||
USGS | Salinas, Puerto Rico | Feb 27 00:55 | 3.2 | 11 | ||
EMSC | Kuril Islands | Feb 27 00:47 | 4.3 | 60 | ||
USGS | Bamboo Flat, India | Feb 27 00:31 | 4.5 | 101 | ||
EMSC | Andaman Islands, India Region | Feb 27 00:31 | 4.5 | 96 | ||
GEOFON | Andaman Islands, India Region | Feb 27 00:31 | 4.5 | 106 | ||
USGS | Adak, Alaska | Feb 27 00:17 | 3.0 | 25 |
Kommentare