List of world earthquake-M.+2.0-day-21-02-2016
EMSC | Antofagasta, Chile | Feb 21 23:20 | 3.6 | 149 | ||
GEOFON | Volcano Islands, Japan Region | Feb 21 21:26 | 5.6 | 10 | ||
EMSC | Volcano Islands, Japan Region | Feb 21 21:26 | 5.6 | 60 | ||
USGS | Volcano Islands, Japan Region | Feb 21 21:26 | 5.6 | 29 | ||
EMSC | Eastern Turkey | Feb 21 20:09 | 3.0 | 5 | ||
EMSC | Vanuatu Region | Feb 21 18:40 | 4.8 | 80 | ||
USGS | Ceva-i-ra, Fiji | Feb 21 18:40 | 4.8 | 79 | ||
EMSC | Xizang-nepal Border Region | Feb 21 18:10 | 5.1 | 10 | ||
USGS | Lamjung, Nepal | Feb 21 18:10 | 5.0 | 19 | ||
GEOFON | Nepal | Feb 21 18:10 | 5.1 | 11 | ||
EMSC | Iran-iraq Border Region | Feb 21 18:05 | 3.9 | 10 | ||
USGS | Namie, Japan | Feb 21 18:03 | 4.7 | 19 | ||
EMSC | Off East Coast Of Honshu, Japan | Feb 21 18:03 | 4.7 | 10 | ||
GEOFON | Off East Coast Of Honshu, Japan | Feb 21 18:03 | 4.7 | 10 | ||
GEONET | Seddon | Feb 21 18:00 | 3.2 | 19 | ||
EMSC | Southern California | Feb 21 17:17 | 2.9 | 5 | ||
USGS | Big Bear City, California | Feb 21 17:17 | 2.9 | 5 | ||
EMSC | Southern Xinjiang, China | Feb 21 16:32 | 4.5 | 72 | ||
USGS | Layka, China | Feb 21 16:31 | 4.6 | 10 | ||
USGS | Abra Pampa, Argentina | Feb 21 14:57 | 4.2 | 237 | ||
EMSC | Jujuy, Argentina | Feb 21 14:57 | 4.2 | 248 | ||
EMSC | Serbia | Feb 21 14:32 | 2.9 | 2 | ||
USGS | Fort Mcpherson, Canada | Feb 21 14:15 | 3.5 | 16 | ||
GEONET | Taumarunui | Feb 21 14:11 | 3.5 | 189 | ||
EMSC | Off Coast Of Aisen, Chile | Feb 21 13:37 | 4.3 | 10 | ||
USGS | Off The Coast Of Aisen, Chile | Feb 21 13:37 | 4.3 | 10 | ||
EMSC | Colombia | Feb 21 13:33 | 3.3 | 155 | ||
EMSC | Near The Coast Of Western Turkey | Feb 21 13:11 | 3.2 | 9 | ||
GEONET | Wanaka | Feb 21 13:01 | 3.1 | 2 | ||
GEONET | Martinborough | Feb 21 11:54 | 2.9 | 17 | ||
EMSC | Tarapaca, Chile | Feb 21 11:24 | 3.0 | 59 | ||
GEOFON | W. Caroline Islands, Micronesia | Feb 21 11:03 | 4.7 | 56 | ||
USGS | Fais, Micronesia | Feb 21 11:03 | 4.7 | 47 | ||
EMSC | State Of Yap, Micronesia | Feb 21 11:03 | 4.8 | 15 | ||
EMSC | Greece | Feb 21 10:42 | 3.1 | 1 | ||
EMSC | Antofagasta, Chile | Feb 21 10:39 | 3.8 | 100 | ||
EMSC | Hindu Kush Region, Afghanistan | Feb 21 09:12 | 5.4 | 174 | ||
USGS | Jarm, Afghanistan | Feb 21 09:12 | 5.5 | 176 | ||
GEOFON | Hindu Kush Region, Afghanistan | Feb 21 09:12 | 5.2 | 174 | ||
GEONET | Mount Cook | Feb 21 08:45 | 3.7 | 9 | ||
EMSC | Nepal | Feb 21 06:09 | 5.5 | 10 | ||
EMSC | Tarapaca, Chile | Feb 21 05:26 | 3.0 | 106 | ||
EMSC | Antofagasta, Chile | Feb 21 05:09 | 3.0 | 114 | ||
USGS | Yakutat, Alaska | Feb 21 05:08 | 3.4 | 1 | ||
GEONET | Christchurch | Feb 21 04:26 | 3.0 | 12 | ||
EMSC | Nicobar Islands, India Region | Feb 21 03:39 | 4.5 | 40 | ||
USGS | Mohean, India | Feb 21 03:39 | 4.5 | 31 | ||
EMSC | Romania | Feb 21 03:15 | 3.4 | 117 | ||
EMSC | Central Turkey | Feb 21 02:46 | 3.0 | 10 | ||
EMSC | Mindanao, Philippines | Feb 21 02:29 | 4.3 | 97 | ||
USGS | Tarragona, Philippines | Feb 21 02:29 | 4.3 | 96 | ||
USGS | Central Mid-atlantic Ridge | Feb 21 02:26 | 5.0 | 10 | ||
EMSC | Central Mid-atlantic Ridge | Feb 21 02:26 | 4.9 | 2 | ||
GEOFON | Central Mid Atlantic Ridge | Feb 21 02:26 | 4.7 | 10 | ||
USGS | Charlotte Amalie, U.s. Virgin Islands | Feb 21 02:20 | 3.0 | 20 | ||
EMSC | Virgin Islands Region | Feb 21 02:20 | 3.0 | 20 | ||
GEONET | Christchurch | Feb 21 02:13 | 2.9 | 12 | ||
EMSC | Oklahoma | Feb 21 02:02 | 2.9 | 5 | ||
USGS | Luther, Oklahoma | Feb 21 02:02 | 2.9 | 5 | ||
EMSC | Central Mid-atlantic Ridge | Feb 21 01:26 | 5.3 | 10 | ||
USGS | Central Mid-atlantic Ridge | Feb 21 01:26 | 5.3 | 10 | ||
GEOFON | Central Mid Atlantic Ridge | Feb 21 01:26 | 5.5 | 10 | ||
EMSC | Virgin Islands Region | Feb 21 01:10 | 3.5 | 126 | ||
USGS | Culebra, Puerto Rico | Feb 21 01:10 | 3.5 | 126 | ||
USGS | Central Mid-atlantic Ridge | Feb 21 01:04 | 4.9 | 10 | ||
EMSC | Central Mid-atlantic Ridge | Feb 21 01:04 | 4.9 | 10 | ||
GEOFON | Central Mid Atlantic Ridge | Feb 21 01:04 | 4.6 | 10 | ||
USGS | Christiansted, U.s. Virgin Islands | Feb 21 00:28 | 3.0 | 15 | ||
EMSC | Virgin Islands Region | Feb 21 00:28 | 3.0 | 15 | ||
EMSC | Poland | Feb 21 00:09 | 3.4 | 2 | ||
GEOFON | Poland | Feb 21 00:09 | 3.3 | 10 |
Kommentare