You felt this earthquake. Tell us!
| Magnitude | ML 3.5 |
| Region | AZORES-CAPE ST. VINCENT RIDGE |
| Date time | 2016-02-07 14:57:59.0 UTC |
| Location | 36.78 N ; 10.90 W |
| Depth | 3 km |
| Distances | 265 km SW of Lisbon, Portugal / pop: 517,802 / local time: 14:57:59.0 2016-02-07
176 km W of Sagres, Portugal / pop: 1,939 / local time: 14:57:59.0 2016-02-07
|
|  |
Source parameters provided by:
Instituto Português do Mar e da Atmosfera -- Lisbon, Portugal (IMP)
More information at:
Instituto Portugues do Mar e da Atmosfera, Seismologia Lisbon, Portugal
Kommentare