You felt this earthquake. Tell us!
| Magnitude | ML 3.2 |
| Region | SWITZERLAND |
| Date time | 2016-01-02 10:42:44.6 UTC |
| Location | 46.53 N ; 8.00 E |
| Depth | 9 km |
| Distances | 63 km SE of Bern, Switzerland / pop: 121,631 / local time: 11:42:44.6 2016-01-02
20 km SE of Interlaken, Switzerland / pop: 5,067 / local time: 11:42:44.6 2016-01-02
|
|  |
Source parameters provided by:
Swiss Seismological Service -- Zürich, Switzerland (SED)
More information at:
Swiss Seismological Service Zuerich, Switzerland
Kommentare