KAMCHATKA PENINSULA, RUSSIA-7.2- 2016-01-30 03:25:09.7 UTC-Tsunami information
|
PTWC | Jan 30 03:32 | 7.0 | 0 | MAP I Felt It | |
USGS | Yelizovo, Russia | Jan 30 03:25 | 7.2 | 160 | MAP I Felt It INFO |
GEOFON | Kamchatka Peninsula, Russia | Jan 30 03:25 | 7.2 | 162 | MAP I Felt It INFO |
EMSC | Kamchatka Peninsula, Russia | Jan 30 03:25 | 7.2 | 158 | MAP I Felt It |
USGS | Yelizovo, Russia | Jan 30 03:25 | 7.0 | 153 | MAP I Felt It |
WCATWC | 300 Miles Sw Of Bering I. Komandorski | Jan 30 03:25 | 7.0 | 152 | MAP I Felt It |
More information at: http://erdbeben-earthquake-terremoto.blogspot.com/ USGS/NEIC Denver, USA GeoForschungsZentrum (GEOFON) Potsdam, Germany Geophysical Survey. Russian Academy of Sciences Obninsk, Russia | Tsunami information at: Japan Meteorological Agency Tokyo, Japan Pacific Tsunami Warning Centre Hawai, USA |
Kommentare