HOKKAIDO, JAPAN REGION-6.7-Tsunami information -2016-01-14 03:25:34.3 UTC
|
WCATWC | Hokkaido Japan Region | Jan 14 03:26 | 6.7 | 41 | MAP I Felt It | |
USGS | Shizunai, Japan | Jan 14 03:25 | 6.7 | 51 | MAP I Felt It INFO | |
USGS | Shizunai, Japan | Jan 14 03:25 | 6.7 | 42 | MAP I Felt It INFO | |
GEOFON | Hokkaido, Japan Region | Jan 14 03:25 | 6.6 | 51 | MAP I Felt It | |
EMSC | Hokkaido, Japan Region | Jan 14 03:25 | 6.7 | 60 | MAP I Felt It INFO | |
USGS | Shizunai, Japan | Jan 14 03:25 | 6.7 | 47 | MAP I Felt It INFO |
More information at: USGS/NEIC Denver, USA GeoForschungsZentrum (GEOFON) Potsdam, Germany Geophysical Survey. Russian Academy of Sciences Obninsk, Russia | Tsunami information at: Japan Meteorological Agency Tokyo, Japan Pacific Tsunami Warning Centre Hawai, USA |
Kommentare