COQUIMBO, CHILE-6.9-2015-11-07 07:31:41.5 UTC-Tsunami information
|
WCATWC | Near Coast Of Central Chile | Nov 07 07:32 | 6.8 | 14 | MAP I Felt It |
USGS | Ovalle, Chile | Nov 07 07:31 | 6.8 | 37 | MAP I Felt It |
EMSC | Coquimbo, Chile | Nov 07 07:31 | 6.9 | 30 | MAP I Felt It |
GEOFON | Near Coast Of Central Chile | Nov 07 07:31 | 6.7 | 42 | MAP I Felt It INFO |
USGS | Ovalle, Chile | Nov 07 07:31 | 6.8 | 14 | MAP I Felt It |
EMSC | Offshore Coquimbo, Chile | Nov 07 07:04 | 6.0 | 10 | MAP I Felt It |
GEOFON | Off Coast Of Central Chile | Nov 07 07:04 | 6.0 | 10 | MAP I Felt It INFO |
USGS | Coquimbo, Chile | Nov 07 07:04 | 6.2 | 12 | MAP I Felt It |
More information at: Universidad de Chile, Dep. de Geofisica, Chile USGS/NEIC Denver, USA GeoForschungsZentrum (GEOFON) Potsdam, Germany | Tsunami information at: Pacific Tsunami Warning Centre Hawai, USA |
Kommentare