List of world earthquake-M.+2.0-day-21-10-2015
EMSC | Bougainville Region, P.n.g. | Oct 21 23:54 | 4.7 | 10 | ||
USGS | Panguna, Papua New Guinea | Oct 21 23:54 | 4.7 | 10 | ||
EMSC | Northern Colombia | Oct 21 22:05 | 2.9 | 148 | ||
EMSC | Vanuatu | Oct 21 21:26 | 4.8 | 139 | ||
GEOFON | Vanuatu Islands | Oct 21 21:26 | 4.8 | 141 | ||
USGS | Port-olry, Vanuatu | Oct 21 21:26 | 4.8 | 137 | ||
USGS | Rabaul, Papua New Guinea | Oct 21 21:14 | 4.8 | 10 | ||
EMSC | New Ireland Region, P.n.g. | Oct 21 21:14 | 4.9 | 10 | ||
GEOFON | New Ireland Region, P.n.g. | Oct 21 21:14 | 5.1 | 10 | ||
USGS | Parapat, Indonesia | Oct 21 21:04 | 4.8 | 146 | ||
GEOFON | Northern Sumatra, Indonesia | Oct 21 21:04 | 4.6 | 156 | ||
EMSC | Northern Sumatra, Indonesia | Oct 21 21:04 | 4.8 | 151 | ||
GEONET | French Pass | Oct 21 21:00 | 3.2 | 167 | ||
GEOFON | Nw Territories - Nunavut, Canada | Oct 21 20:33 | 4.8 | 10 | ||
EMSC | Northwest Territories, Canada | Oct 21 20:33 | 5.0 | 10 | ||
EMSC | Off W. Coast Of N. Island, N.z. | Oct 21 20:05 | 4.8 | 16 | ||
GEONET | Opunake | Oct 21 20:05 | 4.8 | 18 | ||
GEONET | Ruatoria | Oct 21 19:21 | 4.0 | 214 | ||
GEONET | Pongaroa | Oct 21 19:18 | 4.6 | 215 | ||
EMSC | Coquimbo, Chile | Oct 21 18:45 | 5.0 | 47 | ||
GEOFON | Near Coast Of Central Chile | Oct 21 18:45 | 4.7 | 51 | ||
EMSC | Strait Of Gibraltar | Oct 21 18:04 | 3.2 | 50 | ||
EMSC | Offshore Coquimbo, Chile | Oct 21 16:29 | 3.1 | 32 | ||
GEONET | Waverley | Oct 21 15:37 | 3.1 | 75 | ||
EMSC | Gulf Of California | Oct 21 15:07 | 3.1 | 6 | ||
USGS | Estacion Coahuila, B.c., Mx | Oct 21 15:07 | 3.1 | 5 | ||
GEOFON | Northern Chile | Oct 21 14:39 | 4.7 | 91 | ||
EMSC | Tarapaca, Chile | Oct 21 14:39 | 4.8 | 106 | ||
EMSC | Pakistan | Oct 21 14:33 | 4.5 | 10 | ||
GEOFON | Pakistan | Oct 21 14:33 | 4.5 | 10 | ||
EMSC | Antofagasta, Chile | Oct 21 14:05 | 2.9 | 131 | ||
EMSC | Bonin Islands, Japan Region | Oct 21 13:31 | 4.8 | 520 | ||
GEOFON | Bonin Islands, Japan Region | Oct 21 13:31 | 4.6 | 509 | ||
EMSC | Central Iran | Oct 21 13:14 | 3.9 | 10 | ||
EMSC | Virgin Islands Region | Oct 21 12:39 | 3.2 | 26 | ||
USGS | Road Town, British Virgin Islands | Oct 21 12:39 | 3.2 | 26 | ||
USGS | Luquillo, Puerto Rico | Oct 21 12:25 | 3.1 | 29 | ||
USGS | Culebra, Puerto Rico | Oct 21 12:25 | 3.3 | 58 | ||
EMSC | Puerto Rico Region | Oct 21 12:25 | 3.1 | 29 | ||
EMSC | Greece | Oct 21 12:12 | 3.0 | 19 | ||
USGS | Sarangani, Philippines | Oct 21 11:33 | 4.6 | 84 | ||
EMSC | Kepulauan Talaud, Indonesia | Oct 21 11:33 | 4.6 | 85 | ||
GEOFON | Talaud Islands, Indonesia | Oct 21 11:33 | 4.7 | 81 | ||
EMSC | Coquimbo, Chile | Oct 21 11:16 | 3.2 | 24 | ||
GEONET | Te Anau | Oct 21 10:47 | 3.4 | 15 | ||
EMSC | Off W. Coast Of S. Island, N.z. | Oct 21 09:49 | 4.6 | 18 | ||
GEONET | Tuatapere | Oct 21 09:49 | 5.1 | 13 | ||
USGS | Nikolski, Alaska | Oct 21 09:28 | 2.9 | 46 | ||
EMSC | Potosi, Bolivia | Oct 21 09:22 | 4.6 | 139 | ||
GEOFON | Chile-bolivia Border Region | Oct 21 09:22 | 4.9 | 158 | ||
USGS | San Pedro De Atacama, Chile | Oct 21 09:22 | 4.5 | 157 | ||
EMSC | Northern Colombia | Oct 21 09:00 | 3.9 | 146 | ||
EMSC | Tarapaca, Chile | Oct 21 08:54 | 3.0 | 98 | ||
EMSC | Coquimbo, Chile | Oct 21 08:47 | 3.3 | 28 | ||
EMSC | Portugal | Oct 21 08:39 | 3.2 | 15 | ||
EMSC | Northern Colombia | Oct 21 08:37 | 3.1 | 109 | ||
EMSC | Vanuatu | Oct 21 07:56 | 4.8 | 129 | ||
GEOFON | Vanuatu Islands | Oct 21 07:56 | 4.8 | 129 | ||
EMSC | Kerkira Region, Greece | Oct 21 06:23 | 2.9 | 2 | ||
EMSC | Northern Colombia | Oct 21 06:19 | 3.3 | 122 | ||
USGS | Namie, Japan | Oct 21 06:04 | 5.4 | 28 | ||
EMSC | Near East Coast Of Honshu, Japan | Oct 21 06:04 | 5.2 | 40 | ||
GEOFON | Near East Coast Of Honshu, Japan | Oct 21 06:04 | 5.2 | 47 | ||
EMSC | Coquimbo, Chile | Oct 21 05:22 | 4.1 | 24 | ||
USGS | Ferndale, California | Oct 21 05:06 | 2.8 | 16 | ||
EMSC | Offshore Northern California | Oct 21 05:06 | 2.9 | 16 | ||
EMSC | Tarapaca, Chile | Oct 21 04:54 | 3.4 | 103 | ||
USGS | Yunaska Island, Alaska | Oct 21 04:50 | 4.6 | 37 | ||
GEOFON | Fox Islands, Aleutian Islands | Oct 21 04:50 | 4.7 | 10 | ||
EMSC | Fox Islands, Aleutian Islands | Oct 21 04:50 | 4.6 | 40 | ||
EMSC | Northern Colombia | Oct 21 04:25 | 2.9 | 13 | ||
USGS | Port-olry, Vanuatu | Oct 21 04:22 | 4.6 | 127 | ||
EMSC | Vanuatu | Oct 21 04:22 | 4.6 | 127 | ||
EMSC | Bulgaria | Oct 21 04:20 | 2.9 | 10 | ||
EMSC | Southern Greece | Oct 21 04:06 | 3.3 | 24 | ||
USGS | Hachijo-jima, Japan | Oct 21 03:53 | 4.7 | 87 | ||
GEOFON | Southeast Of Honshu, Japan | Oct 21 03:53 | 4.6 | 100 | ||
EMSC | Izu Islands, Japan Region | Oct 21 03:53 | 4.7 | 96 | ||
GEONET | Ohakune | Oct 21 03:14 | 3.1 | 10 | ||
EMSC | Coquimbo, Chile | Oct 21 03:10 | 3.8 | 34 | ||
EMSC | Offshore Coquimbo, Chile | Oct 21 03:02 | 3.2 | 26 | ||
EMSC | Offshore Coquimbo, Chile | Oct 21 02:57 | 3.6 | 33 | ||
EMSC | Antofagasta, Chile | Oct 21 02:20 | 3.5 | 130 | ||
GEONET | Arthur's Pass | Oct 21 02:13 | 3.2 | 13 | ||
EMSC | Offshore Coquimbo, Chile | Oct 21 02:12 | 4.1 | 38 | ||
GEONET | Rotorua | Oct 21 02:05 | 2.9 | 148 | ||
EMSC | Greece | Oct 21 01:23 | 2.9 | 2 | ||
EMSC | Taiwan | Oct 21 01:14 | 4.2 | 9 | ||
EMSC | Southern Iran | Oct 21 00:40 | 3.7 | 20 |
Kommentare