EASTERN TURKEY-4.5-2.5-2.3-WESTERN-2.3-2.2-2.6-2.2-2.5-2.1-SOUTHERN-2.2
|
2015-09-07 01:48:37.97hr 23min ago | 39.15 | N | 29.04 | E | 6 | 2.3 | WESTERN TURKEY | |||||
2015-09-07 01:42:21.27hr 29min ago | 36.80 | N | 27.87 | E | 7 | 2.1 | DODECANESE IS.-TURKEY BORDER REG | |||||
2015-09-07 01:34:11.37hr 37min ago | 39.46 | N | 33.09 | E | 5 | 2.2 | CENTRAL TURKEY | |||||
2015-09-07 01:32:22.77hr 39min ago | 39.17 | N | 40.23 | E | 5 | 2.5 | EASTERN TURKEY | |||||
2015-09-07 01:18:06.57hr 53min ago | 39.46 | N | 33.02 | E | 5 | 2.0 | CENTRAL TURKEY | |||||
2015-09-07 00:55:56.98hr 16min ago | 38.93 | N | 43.48 | E | 5 | 3.2 | EASTERN TURKEY | |||||
2015-09-07 00:50:11.48hr 21min ago | 38.92 | N | 43.49 | E | 1 | 2.3 | EASTERN TURKEY | |||||
2015-09-07 00:37:35.78hr 34min ago | 39.19 | N | 40.23 | E | 3 | 4.5 | EASTERN TURKEY | |||||
2015-09-07 00:37:16.98hr 34min ago | 39.14 | N | 29.14 | E | 5 | 2.2 | WESTERN TURKEY | |||||
2015-09-07 00:11:15.69hr 00min ago | 39.13 | N | 29.14 | E | 5 | 2.6 | WESTERN TURKEY | |||||
2015-09-07 00:10:37.29hr 01min ago | 37.68 | N | 22.05 | E | 2 | 2.2 | SOUTHERN GREECE | |||||
2015-09-07 00:08:49.49hr 03min ago | 39.14 | N | 29.16 | E | 6 | 2.2 | WESTERN TURKEY | |||||
2015-09-07 00:02:16.69hr 09min ago | 39.12 | N | 29.14 | E | 5 | 2.5 | WESTERN TURKEY | |||||
2015-09-06 23:41:38.09hr 30min ago | 40.17 | N | 31.66 | E | 7 | 2.1 | WESTERN TURKEY |
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KAN)
More information at:
Disaster and Emergency Management Presidency, Earthquake Department Ankara, Turkey
Kandilli Observatory and Earthquake Research Institute Istanbul, Turkey
Kommentare