Earthquake felt in Gulf of California
BREAKING NEWS: We have detected a strong readers increase, which normally indicates that an earthquake was felt. Are you one of the people who felt the shaking of this earthquake ? If yes, may we kindly request you to let us know what you have felt and if you have damage or not.
Please use the form below or click here @ I HAVE FELT AN EARTHQUAKE.
Update 08:26 UTC : Based on our experience, very strong earthquakes in the fault area below the Gulf are mostly harmless for the coastal cities in Mexico.
More INFO and MAPS about this earthquake : CLICK HERE.
USGS | Topolobampo, Mexico | Sep 13 08:27 | 5.2 | 10 | ||
EMSC | Gulf Of California | Sep 13 08:27 | 5.2 | 10 | ||
GEOFON | Gulf Of California | Sep 13 08:27 | 5.1 | 10 | ||
PTWC | Sep 13 08:20 | 6.8 | 0 | |||
USGS | Topolobampo, Mexico | Sep 13 08:14 | 6.6 | 10 | ||
USGS | Topolobampo, Mexico | Sep 13 08:14 | 6.8 | 14 | ||
EMSC | Gulf Of California | Sep 13 08:14 | 6.6 | 10 | ||
GEOFON | Gulf Of California | Sep 13 08:14 | 6.6 | 10 | ||
WCATWC | Gulf Of California | Sep 13 08:14 | 6.8 | 14 | ||
USGS | Topolobampo, Mexico | Sep 13 07:57 | 5.3 | 20 | ||
EMSC | Gulf Of California | Sep 13 07:57 | 5.3 | 20 | ||
GEOFON | Gulf Of California | Sep 13 07:57 | 5.3 | 10 | ||
USGS | Topolobampo, Mexico | Sep 13 07:40 | 4.9 | 10 | ||
GEOFON | Gulf Of California | Sep 13 07:40 | 4.8 | 10 | ||
EMSC | Gulf Of California | Sep 13 07:40 | 4.9 | 10 |
Kommentare