You felt this earthquake. Tell us!
| Magnitude | mb 4.7 |
| Region | WESTERN TURKEY |
| Date time | 2015-07-24 02:39:43.0 UTC |
| Location | 40.24 N ; 26.29 E |
| Depth | 11 km |
| Distances | 216 km N of İzmir, Turkey / pop: 2,500,603 / local time: 05:39:43.0 2015-07-24
14 km NW of Çanakkale, Turkey / pop: 87,791 / local time: 05:39:43.0 2015-07-24
8 km NW of Eceabat, Turkey / pop: 5,120 / local time: 05:39:43.0 2015-07-24
|
|  |
Source parameters reviewed by a seismologist
You felt this earthquake. Tell us!
| Magnitude | ML 3.3 |
| Region | WESTERN TURKEY |
| Date time | 2015-07-24 02:25:27.3 UTC |
| Location | 40.25 N ; 26.30 E |
| Depth | 8 km |
| Distances | 216 km N of İzmir, Turkey / pop: 2,500,603 / local time: 05:25:27.3 2015-07-24
15 km NW of Çanakkale, Turkey / pop: 87,791 / local time: 05:25:27.3 2015-07-24
9 km NW of Eceabat, Turkey / pop: 5,120 / local time: 05:25:27.3 2015-07-24
|
|
|
Source parameters provided by:
You felt this earthquake. Tell us!
| Magnitude | ML 3.0 |
| Region | WESTERN TURKEY |
| Date time | 2015-07-24 03:21:25.9 UTC |
| Location | 40.24 N ; 26.29 E |
| Depth | 9 km |
| Distances | 216 km N of İzmir, Turkey / pop: 2,500,603 / local time: 06:21:25.9 2015-07-24
14 km NW of Çanakkale, Turkey / pop: 87,791 / local time: 06:21:25.9 2015-07-24
8 km NW of Eceabat, Turkey / pop: 5,120 / local time: 06:21:25.9 2015-07-24
|
|
|
Source parameters provided by:
You felt this earthquake. Tell us!
| Magnitude | ML 2.7 |
| Region | NEAR THE COAST OF WESTERN TURKEY |
| Date time | 2015-07-24 03:25:50.8 UTC |
| Location | 38.86 N ; 26.88 E |
| Depth | 12 km |
| Distances | 55 km NW of İzmir, Turkey / pop: 2,500,603 / local time: 06:25:50.8 2015-07-24
40 km SE of Mytilíni, Greece / pop: 28,322 / local time: 06:25:50.8 2015-07-24
10 km SW of Çandarlı, Turkey / pop: 4,858 / local time: 06:25:50.8 2015-07-24
|
|
|
Source parameters provided by:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KAN)
Kommentare