You felt this earthquake. Tell us!
| Magnitude | mb 4.2 |
| Region | VOLCANO ISLANDS, JAPAN REGION |
| Date time | 2015-07-19 13:20:41.9 UTC |
| Location | 22.74 N ; 142.94 E |
| Depth | 115 km |
| Distances | 884 km N of Saipan, Northern Mariana Islands / pop: 48,220 / local time: 23:20:41.9 2015-07-19
1469 km S of Tokyo, Japan / pop: 8,336,599 / local time: 22:20:41.9 2015-07-19
2193 km E of Taipei, Taiwan / pop: 7,871,900 / local time: 21:20:41.9 2015-07-19
|
|  |
Kommentare