You felt this earthquake. Tell us!
| Magnitude | ML 4.1 |
| Region | MONTENEGRO |
| Date time | 2015-07-06 13:42:15.8 UTC |
| Location | 42.38 N ; 19.42 E |
| Depth | 17 km |
| Distances | 15 km SE of Podgorica, Montenegro / pop: 136,473 / local time: 15:42:15.8 2015-07-06
7 km E of Tuzi, Montenegro / pop: 3,789 / local time: 15:42:15.8 2015-07-06
|
|  |
Source parameters provided by:
You felt this earthquake. Tell us!
| Magnitude | ML 2.6 |
| Region | MONTENEGRO |
| Date time | 2015-07-06 14:08:10.9 UTC |
| Location | 42.39 N ; 19.39 E |
| Depth | 10 km |
| Distances | 12 km SE of Podgorica, Montenegro / pop: 136,473 / local time: 16:08:10.9 2015-07-06
6 km NE of Tuzi, Montenegro / pop: 3,789 / local time: 16:08:10.9 2015-07-06
|
|
|
Source parameters provided by:

Montenegro Seismological Observatory -- Podgorica, Montenegro (MSO)

Seismological Institute of Kosovo/UNMIK -- Pristina, Kosovo/UNMIK (SIK)
More information at:
Montenegro Seismological Observatory Podgorica, Montenegro
Institute of Geosciences, Energy, Water and Environment Tirana, Albania
Kommentare