You felt this earthquake. Tell us!
| Magnitude | mb 4.9 |
| Region | HOKKAIDO, JAPAN REGION |
| Date time | 2015-07-16 01:15:09.6 UTC |
| Location | 41.49 N ; 142.48 E |
| Depth | 40 km |
| Distances | 198 km SE of Sapporo-shi, Japan / pop: 1,883,027 / local time: 10:15:09.6 2015-07-16
164 km NE of Aomori-shi, Japan / pop: 298,394 / local time: 10:15:09.6 2015-07-16
94 km S of Shizunai, Japan / pop: 22,436 / local time: 10:15:09.6 2015-07-16
|
|  |
Kommentare