You felt this earthquake. Tell us!
Magnitude | M 5.6 |
Region | EAST OF NORTH ISLAND, N.Z. |
Date time | 2015-07-07 06:21:03.6 UTC |
Location | 35.33 S ; 179.61 W |
Depth | 10 km |
Distances | 823 km NE of Wellington, New Zealand / pop: 381,900 / local time: 18:21:03.6 2015-07-07
422 km NE of Whakatane, New Zealand / pop: 18,602 / local time: 18:21:03.6 2015-07-07
413 km NE of Opotiki, New Zealand / pop: 4,044 / local time: 18:21:03.6 2015-07-07
|
| |
Source parameters provided by:
You felt this earthquake. Tell us!
Magnitude | mb 5.6 |
Region | EAST OF NORTH ISLAND, N.Z. |
Date time | 2015-07-07 05:35:14.5 UTC |
Location | 35.71 S ; 179.06 W |
Depth | 30 km |
Distances | 820 km NE of Wellington, New Zealand / pop: 381,900 / local time: 17:35:14.5 2015-07-07
418 km NE of Gisborne, New Zealand / pop: 34,274 / local time: 17:35:14.5 2015-07-07
|
| |
Source parameters reviewed by a seismologistMore information at: USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
Kommentare