You felt this earthquake. Tell us!
| Magnitude | ML 3.1 |
| Region | CRETE, GREECE |
| Date time | 2015-07-30 06:29:10.8 UTC |
| Location | 34.95 N ; 25.31 E |
| Depth | 10 km |
| Distances | 365 km SE of Athens, Greece / pop: 729,137 / local time: 09:29:10.8 2015-07-30
45 km S of Irákleion, Greece / pop: 137,154 / local time: 09:29:10.8 2015-07-30
16 km E of Pýrgos, Greece / pop: 1,134 / local time: 09:29:10.8 2015-07-30
|
|  |
Kommentare