You felt this earthquake. Tell us!
| Magnitude | ML 4.3 |
| Region | NEPAL |
| Date time | 2015-06-10 07:51:30.0 UTC |
| Location | 27.80 N ; 85.61 E |
| Depth | 10 km |
| Distances | 31 km E of Kathmandu, Nepal / pop: 1,442,271 / local time: 13:36:30.0 2015-06-10
21 km NE of Banepa, Nepal / pop: 17,153 / local time: 13:36:30.0 2015-06-10
|
|  |
Source parameters provided by:
National Seismological Centre, Department of Mines and Geology -- Kathmandu, Nepal (NSC)
Kommentare