You felt this earthquake. Tell us!
| Magnitude | ML 4.2 |
| Region | NEPAL |
| Date time | 2015-05-31 08:09:30.0 UTC |
| Location | 28.29 N ; 84.46 E |
| Depth | 10 km |
| Distances | 107 km NW of Kathmandu, Nepal / pop: 1,442,271 / local time: 13:54:30.0 2015-05-31
48 km E of Pokhara, Nepal / pop: 200,000 / local time: 13:54:30.0 2015-05-31
|
|  |
Source parameters provided by:
National Seismological Centre, Department of Mines and Geology -- Kathmandu, Nepal (NSC)
Kommentare