| Magnitude | ML 2.7 |
| Region | SICILY, ITALY |
| Date time | 2015-04-24 15:48:59.0 UTC |
| Location | 38.48 N ; 12.92 E |
| Depth | 22 km |
| Distances | 305 km NE of Tunis, Tunisia / pop: 693,210 / local time: 16:48:59.0 2015-04-24
56 km NW of Palermo, Italy / pop: 672,175 / local time: 17:48:59.0 2015-04-24
40 km N of Terrasini, Italy / pop: 10,686 / local time: 17:48:59.0 2015-04-24
|
|  |
Kommentare