Magnitude | ML 3.2 |
Region | ROMANIA |
Date time | 2015-04-16 06:27:37.9 UTC |
Location | 45.10 N ; 25.33 E |
Depth | 17 km |
Distances | 96 km NW of Bucharest, Romania / pop: 1,877,155 / local time: 09:27:37.9 2015-04-16
21 km NW of Târgovişte, Romania / pop: 88,435 / local time: 09:27:37.9 2015-04-16
4 km SE of Bărbuleţu, Romania / pop: 6,777 / local time: 09:27:37.9 2015-04-16
|
| |
Source parameters provided by:
Magnitude | ML 3.3 |
Region | ROMANIA |
Date time | 2015-04-16 03:19:51.0 UTC |
Location | 45.75 N ; 26.62 E |
Depth | 86 km |
Distances | 152 km N of Bucharest, Romania / pop: 1,877,155 / local time: 06:19:51.0 2015-04-16
44 km W of Focşani, Romania / pop: 105,112 / local time: 06:19:51.0 2015-04-16
8 km SW of Paltin, Romania / pop: 3,687 / local time: 06:19:51.0 2015-04-16
|
|
|
Source parameters provided by:
National Institute for Earth Physics -- Bucharest, Romania (BUC)
Kommentare