| Magnitude | mb 4.9 |
| Region | OFF EAST COAST OF HONSHU, JAPAN |
| Date time | 2015-04-13 18:51:05.9 UTC |
| Location | 39.78 N ; 143.63 E |
| Depth | 20 km |
| Distances | 292 km NE of Sendai-shi, Japan / pop: 1,037,562 / local time: 03:51:05.9 2015-04-14
213 km E of Morioka-shi, Japan / pop: 295,172 / local time: 03:51:05.9 2015-04-14
145 km E of Miyako, Japan / pop: 51,721 / local time: 03:51:05.9 2015-04-14
|
|  |
Kommentare