Magnitude | M 4.5 |
Region | NEW IRELAND REGION, P.N.G. |
Date time | 2015-04-04 12:11:27.0 UTC |
Location | 5.44 S ; 153.36 E |
Depth | 10 km |
Distances | 813 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 22:11:27.0 2015-04-04
171 km SE of Kokopo, Papua New Guinea / pop: 26,273 / local time: 22:11:27.0 2015-04-04
|
| |
Source parameters provided by:
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
Kommentare