You felt this earthquake. Tell us!
| Magnitude | Mw 6.7 |
| Region | NEW BRITAIN REGION, P.N.G. |
| Date time | 2015-04-30 10:45:06.1 UTC |
| Location | 5.39 S ; 151.73 E |
| Depth | 54 km |
| Distances | 673 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 20:45:06.1 2015-04-30
129 km SW of Kokopo, Papua New Guinea / pop: 26,273 / local time: 20:45:06.1 2015-04-30
|
|  |
Source parameters reviewed by a seismologist
You felt this earthquake. Tell us!
| Magnitude | M 4.8 |
| Region | NEW BRITAIN REGION, P.N.G. |
| Date time | 2015-04-30 11:02:19.4 UTC |
| Location | 5.42 S ; 151.69 E |
| Depth | 48 km |
| Distances | 668 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 21:02:19.4 2015-04-30
134 km SW of Kokopo, Papua New Guinea / pop: 26,273 / local time: 21:02:19.4 2015-04-30
|
|
|
Source parameters provided by:
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
Kommentare