Magnitude | M 5.5 |
Region | NEPAL |
Date time | 2015-04-25 06:38:09.4 UTC |
Location | 27.83 N ; 85.95 E |
Depth | 100 km |
Distances | 64 km E of Kathmandu, Nepal / pop: 1,442,271 / local time: 12:23:09.4 2015-04-25
14 km S of Kodāri, Nepal / pop: 1,600 / local time: 12:23:09.4 2015-04-25
|
| |
Source parameters not yet reviewed by a seismologist
You felt this earthquake. Tell us!
Magnitude | M 5.3 |
Region | NEPAL |
Date time | 2015-04-25 07:08:08.4 UTC |
Location | 27.88 N ; 86.23 E |
Depth | 80 km |
Distances | 92 km E of Kathmandu, Nepal / pop: 1,442,271 / local time: 12:53:08.4 2015-04-25
29 km E of Kodāri, Nepal / pop: 1,600 / local time: 12:53:08.4 2015-04-25
|
|
|
Source parameters not yet reviewed by a seismologistMore information at: USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
You felt this earthquake. Tell us!
Magnitude | M 5.8 |
Region | XIZANG-NEPAL BORDER REGION |
Date time | 2015-04-25 06:56:46.8 UTC |
Location | 28.21 N ; 85.79 E |
Depth | 100 km |
Distances | 69 km NE of Kathmandu, Nepal / pop: 1,442,271 / local time: 12:41:49.4 2015-04-25
34 km NW of Kodāri, Nepal / pop: 1,600 / local time: 12:41:49.4 2015-04-25
|
|
|
Source parameters not yet reviewed by a seismologist
You felt this earthquake. Tell us!
Magnitude | M 6.5 |
Region | NEPAL |
Date time | 2015-04-25 06:45:25.8 UTC |
Location | 28.21 N ; 84.79 E |
Depth | 40 km |
Distances | 77 km NW of Kathmandu, Nepal / pop: 1,442,271 / local time: 12:30:25.8 2015-04-25
68 km NE of Bharatpur, Nepal / pop: 107,157 / local time: 12:30:25.8 2015-04-25
|
|
|
Source parameters not yet reviewed by a seismologist
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
@zillionaaire
Huge and terrifying Earthquake , hoping for lesser damage 7.5 on scale
Kommentare