| Magnitude | M 2.6 |
| Region | NEAR S.E. COAST OF AUSTRALIA |
| Date time | 2015-04-16 09:38:05.0 UTC |
| Location | 32.90 S ; 151.41 E |
| Depth | 2 km |
| Distances | 109 km N of Sydney, Australia / pop: 4,394,576 / local time: 19:38:05.0 2015-04-16
9 km SE of Cessnock, Australia / pop: 16,393 / local time: 19:38:05.0 2015-04-16
|
|  |
Source parameters provided by:
Geoscience Australia, Canberra, ACT, Australia -- Camberra, Australia (AUST)
Kommentare