| Magnitude | M 4.6 |
| Region | EAST OF NORTH ISLAND, N.Z. |
| Date time | 2015-04-18 11:16:00.2 UTC |
| Location | 35.36 S ; 178.75 W |
| Depth | 60 km |
| Distances | 867 km NE of Wellington, New Zealand / pop: 381,900 / local time: 23:16:00.2 2015-04-18
466 km NE of Gisborne, New Zealand / pop: 34,274 / local time: 23:16:00.2 2015-04-18
|
|  |
Source parameters not yet reviewed by a seismologist
| Magnitude | M 3.7 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2015-04-18 11:18:37.9 UTC |
| Location | 40.20 S ; 176.26 E |
| Depth | 9 km |
| Distances | 174 km NE of Wellington, New Zealand / pop: 381,900 / local time: 23:18:37.9 2015-04-18
57 km E of Palmerston North, New Zealand / pop: 75,996 / local time: 23:18:37.9 2015-04-18
|
|
|
Source parameters provided by:
Geonet, GNS science -- Avalon, New Zealand (GNS)
Kommentare