| Magnitude | ML 3.0 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2015-04-19 21:50:26.0 UTC |
| Location | 38.72 N ; 29.28 W |
| Depth | 1 km |
| Distances | 1749 km W of Lisbon, Portugal / pop: 517,802 / local time: 22:50:26.0 2015-04-19
335 km W of Ponta Delgada / pop: 20,056 / local time: 21:50:00.0 2015-04-19
55 km NW of Ribeira Grande / pop: 5,198 / local time: 21:50:00.0 2015-04-19
|
|  |
Source parameters provided by:
Instituto Português do Mar e Atmosfera -- Azores Delegation, Portugal (PDA)
Kommentare