You felt this earthquake. Tell us!
Magnitude | M 2.6 |
Region | NORTHERN TERRITORY, AUSTRALIA |
Date time | 2015-04-28 07:03:16.0 UTC |
Location | 25.86 S ; 132.33 E |
Depth | 19 km |
Distances | 1171 km NW of Adelaide, Australia / pop: 1,074,159 / local time: 16:33:16.0 2015-04-28
286 km SW of Alice Springs, Australia / pop: 26,188 / local time: 16:33:16.0 2015-04-28
|
| |
Source parameters provided by:
You felt this earthquake. Tell us!
Magnitude | M 3.1 |
Region | NORTHERN TERRITORY, AUSTRALIA |
Date time | 2015-04-28 06:36:17.0 UTC |
Location | 25.97 S ; 132.27 E |
Depth | 13 km |
Distances | 1164 km NW of Adelaide, Australia / pop: 1,074,159 / local time: 16:06:17.0 2015-04-28
300 km SW of Alice Springs, Australia / pop: 26,188 / local time: 16:06:17.0 2015-04-28
|
| |
Source parameters provided by:
You felt this earthquake. Tell us!
Magnitude | M 3.1 |
Region | NORTHERN TERRITORY, AUSTRALIA |
Date time | 2015-04-28 06:20:49.0 UTC |
Location | 25.93 S ; 132.26 E |
Depth | 122 km |
Distances | 1168 km NW of Adelaide, Australia / pop: 1,074,159 / local time: 15:50:49.0 2015-04-28
297 km SW of Alice Springs, Australia / pop: 26,188 / local time: 15:50:49.0 2015-04-28
|
| |
Source parameters provided by:
You felt this earthquake. Tell us!
Magnitude | M 2.9 |
Region | NORTHERN TERRITORY, AUSTRALIA |
Date time | 2015-04-28 02:34:49.0 UTC |
Location | 25.85 S ; 132.27 E |
Depth | 10 km |
Distances | 1175 km NW of Adelaide, Australia / pop: 1,074,159 / local time: 12:04:49.0 2015-04-28
289 km SW of Alice Springs, Australia / pop: 26,188 / local time: 12:04:49.0 2015-04-28
|
| |
Source parameters provided by: Geoscience Australia, Canberra, ACT, Australia -- Camberra, Australia (AUST)
More information at: Geoscience Australia Camberra, Australia
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Geoscience Australia Camberra, Australia
Geoscience Australia, Canberra, ACT, Australia -- Camberra, Australia (AUST)
Kommentare