| Magnitude | mb 4.1 |
| Region | OKLAHOMA |
| Date time | 2015-03-12 20:34:02.2 UTC |
| Location | 36.61 N ; 97.67 W |
| Depth | 5 km |
| Distances | 432 km N of Dallas, United States / pop: 1,197,816 / local time: 15:34:02.2 2015-03-12
128 km N of Oklahoma City, United States / pop: 579,999 / local time: 15:34:02.2 2015-03-12
30 km NE of Enid, United States / pop: 49,379 / local time: 15:34:02.2 2015-03-12
|
|  |
Kommentare