Magnitude | mb 5.5 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-30 00:15:32.2 UTC |
Location | 5.21 S ; 152.62 E |
Depth | 51 km |
Distances | 761 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 10:15:32.2 2015-03-30
103 km S of Kokopo, Papua New Guinea / pop: 26,273 / local time: 10:15:32.2 2015-03-30
|
| |
Source parameters reviewed by a seismologist
Magnitude | mb 5.0 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-30 00:43:13.0 UTC |
Location | 5.14 S ; 152.78 E |
Depth | 35 km |
Distances | 780 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 10:43:13.0 2015-03-30
104 km SE of Kokopo, Papua New Guinea / pop: 26,273 / local time: 10:43:13.0 2015-03-30
|
|
|
Source parameters reviewed by a seismologist
Magnitude | mb 4.7 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-30 02:23:21.7 UTC |
Location | 5.31 S ; 152.88 E |
Depth | 35 km |
Distances | 778 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 12:23:21.7 2015-03-30
126 km SE of Kokopo, Papua New Guinea / pop: 26,273 / local time: 12:23:21.7 2015-03-30
|
|
|
Source parameters provided by:
Magnitude | mb 5.3 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-30 04:16:16.2 UTC |
Location | 5.45 S ; 152.56 E |
Depth | 60 km |
Distances | 740 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 14:16:16.2 2015-03-30
126 km S of Kokopo, Papua New Guinea / pop: 26,273 / local time: 14:16:16.2 2015-03-30
|
|
|
Source parameters not yet reviewed by a seismologist
Magnitude | mb 4.7 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-30 04:38:00.3 UTC |
Location | 5.28 S ; 152.93 E |
Depth | 43 km |
Distances | 784 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 14:38:00.3 2015-03-30
126 km SE of Kokopo, Papua New Guinea / pop: 26,273 / local time: 14:38:00.3 2015-03-30
|
|
|
Source parameters provided by:
Magnitude | M 5.0 |
Region | NEW BRITAIN REGION, P.N.G. |
Date time | 2015-03-30 06:19:54.6 UTC |
Location | 5.30 S ; 152.88 E |
Depth | 30 km |
Distances | 778 km NE of Port Moresby, Papua New Guinea / pop: 283,733 / local time: 16:19:54.6 2015-03-30
125 km SE of Kokopo, Papua New Guinea / pop: 26,273 / local time: 16:19:54.6 2015-03-30
|
|
|
Source parameters provided by:
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare