List of world earthquakes-M.+4.0-day 30.03.2015-The Pacific Ocean shakes!

 

WCATWC Samoa Islands Region Mar 30 08:49 6.8 54
USGS Lotofaga, Samoa Mar 30 08:48 6.8 55
USGS Hihifo, Tonga Mar 30 08:48 6.8 10
EMSC Tonga Mar 30 08:48 6.6 10
GEOFON Tonga Islands Mar 30 08:48 6.4 10
GEOFON New Britain Region, P.n.g. Mar 30 08:31 5.2 30
EMSC New Britain Region, P.n.g. Mar 30 08:31 5.3 47
USGS Kokopo, Papua New Guinea Mar 30 08:31 5.3 35
USGS Lotofaga, Samoa Mar 30 08:18 6.4 11
WCATWC Samoa Islands Region Mar 30 08:18 6.8 80
EMSC Samoa Islands Region Mar 30 08:18 6.7 10
GEOFON Samoa Islands Region Mar 30 08:18 6.3 10
EMSC Tonga Mar 30 07:56 6.0 10
USGS Hihifo, Tonga Mar 30 07:56 5.6 10
GEOFON Tonga Islands Mar 30 07:56 6.0 10
EMSC New Ireland Region, P.n.g. Mar 30 07:24 4.6 35
USGS Taron, Papua New Guinea Mar 30 07:24 4.6 35
GEOFON New Britain Region, P.n.g. Mar 30 07:24 4.9 22
EMSC New Britain Region, P.n.g. Mar 30 07:13 4.8 35
USGS Taron, Papua New Guinea Mar 30 07:13 4.8 35
GEOFON New Ireland Region, P.n.g. Mar 30 07:13 4.9 30
EMSC New Ireland Region, P.n.g. Mar 30 06:58 4.8 40
USGS Taron, Papua New Guinea Mar 30 06:58 4.8 35
USGS Taron, Papua New Guinea Mar 30 06:19 4.9 35
EMSC New Ireland Region, P.n.g. Mar 30 06:19 4.9 35
GEOFON New Ireland Region, P.n.g. Mar 30 06:19 5.0 30
EMSC New Britain Region, P.n.g. Mar 30 04:38 4.7 43
USGS Taron, Papua New Guinea Mar 30 04:38 4.7 43
GEOFON New Ireland Region, P.n.g. Mar 30 04:37 4.9 30
USGS Taron, Papua New Guinea Mar 30 04:16 5.3 35
EMSC New Britain Region, P.n.g. Mar 30 04:16 5.3 35
GEOFON New Britain Region, P.n.g. Mar 30 04:16 5.2 30
USGS Taron, Papua New Guinea Mar 30 02:23 4.7 35
EMSC New Britain Region, P.n.g. Mar 30 02:23 4.7 35
USGS Ile Hunter, New Caledonia Mar 30 02:12 5.0 54
EMSC Southeast Of Loyalty Islands Mar 30 02:12 5.0 55
GEOFON Southeast Of Loyalty Islands Mar 30 02:12 5.3 10
USGS Kuril Islands Mar 30 02:05 4.7 45
EMSC Kuril Islands Mar 30 02:05 4.7 60
EMSC New Ireland Region, P.n.g. Mar 30 01:51 4.7 35
USGS Taron, Papua New Guinea Mar 30 01:51 4.7 35
USGS Lila, Philippines Mar 30 01:48 4.8 35

  • Cebu City - no damages reported
  • Cebu City - there was ground shaking for about 3-5 seconds. at first it was just mild, then became strong.
  • Cebu City - I was downstairs ready to go up the 4th floor of the office at Cebu City Hall at around close to 10 a.m. and then I felt the ground shook and it took me in surprise. I did not go and take the elevator. Instead, I went outside the building. And later, the other employees went outside as well. Cebu City Mayor Michael Rama advised the employees to go out. After an hour, upon the advise from the rep of the Office of the Building Official, we were advised to go back to our respective offices.
  • cebu city - shaking was very pronounced on the 5th floor of our building.
  • Cebu City - I panicked a little when I felt it was shaking.
  • Cebu City - It felt like a rolling earthquake.
  • Cebu City - Calm and Compose
  • EMSC Guizhou, China Mar 30 01:47 5.4 10
    USGS Qimeng, China Mar 30 01:47 5.4 14

  • Duyun - Swaying, shaking, spinning sensations from our 17th floor apartment.
  • GEOFON Southeastern China Mar 30 01:47 5.3 10
    EMSC Leyte, Philippines Mar 30 01:47 4.9 30

  • Talibon, Bohol - 2 - 3 seconds light shaking. Inhabitants fled from inside of buildings.
  • Cebu City - No damage. Moderate shaking in 16th floor of a building.
  • Cebu City - Moderate shaking. No damage in 16th floor building.
  • Consolacion Cebu - It woke me and my baby while we were breastfeeding
  • Cebu City - Sitting on a couch and felt 5 seconds of shaking
  • Naga, Cebu - Just a quick but strong jolt
  • Labangon - We are on a mountainous area. We felt it and it was pretty strong. No damages whatsoever from over here.
  • Liloan - Felt the ground shook for few seconds
  • EMSC New Britain Region, P.n.g. Mar 30 00:43 5.0 35
    USGS Taron, Papua New Guinea Mar 30 00:43 5.0 35
    GEOFON New Britain Region, P.n.g. Mar 30 00:43 4.9 30
    USGS Taron, Papua New Guinea Mar 30 00:15 5.7 35
    EMSC New Britain Region, P.n.g. Mar 30 00:15 5.5 51
    GEOFON New Britain Region, P.n.g. Mar 30 00:15 5.5 31

    Kommentare

    Beliebte Posts aus diesem Blog

    Straßenstrich-Immer mehr Frauen gehen in die Prostitution für Einkommen, insbesondere aus den Universitäten

    Europas Öffentlichkeit sieht zu -Straßenstrich C-63 von Lloret de Mar

    Lloret de Mar-Tödliches Vergnügen-Nicht aus dem Urlaub zurück