List of world earthquakes-M.+4.0-day 30.03.2015-The Pacific Ocean shakes!
WCATWC | Samoa Islands Region | Mar 30 08:49 | 6.8 | 54 | ||
USGS | Lotofaga, Samoa | Mar 30 08:48 | 6.8 | 55 | ||
USGS | Hihifo, Tonga | Mar 30 08:48 | 6.8 | 10 | ||
EMSC | Tonga | Mar 30 08:48 | 6.6 | 10 | ||
GEOFON | Tonga Islands | Mar 30 08:48 | 6.4 | 10 | ||
GEOFON | New Britain Region, P.n.g. | Mar 30 08:31 | 5.2 | 30 | ||
EMSC | New Britain Region, P.n.g. | Mar 30 08:31 | 5.3 | 47 | ||
USGS | Kokopo, Papua New Guinea | Mar 30 08:31 | 5.3 | 35 | ||
USGS | Lotofaga, Samoa | Mar 30 08:18 | 6.4 | 11 | ||
WCATWC | Samoa Islands Region | Mar 30 08:18 | 6.8 | 80 | ||
EMSC | Samoa Islands Region | Mar 30 08:18 | 6.7 | 10 | ||
GEOFON | Samoa Islands Region | Mar 30 08:18 | 6.3 | 10 | ||
EMSC | Tonga | Mar 30 07:56 | 6.0 | 10 | ||
USGS | Hihifo, Tonga | Mar 30 07:56 | 5.6 | 10 | ||
GEOFON | Tonga Islands | Mar 30 07:56 | 6.0 | 10 | ||
EMSC | New Ireland Region, P.n.g. | Mar 30 07:24 | 4.6 | 35 | ||
USGS | Taron, Papua New Guinea | Mar 30 07:24 | 4.6 | 35 | ||
GEOFON | New Britain Region, P.n.g. | Mar 30 07:24 | 4.9 | 22 | ||
EMSC | New Britain Region, P.n.g. | Mar 30 07:13 | 4.8 | 35 | ||
USGS | Taron, Papua New Guinea | Mar 30 07:13 | 4.8 | 35 | ||
GEOFON | New Ireland Region, P.n.g. | Mar 30 07:13 | 4.9 | 30 | ||
EMSC | New Ireland Region, P.n.g. | Mar 30 06:58 | 4.8 | 40 | ||
USGS | Taron, Papua New Guinea | Mar 30 06:58 | 4.8 | 35 | ||
USGS | Taron, Papua New Guinea | Mar 30 06:19 | 4.9 | 35 | ||
EMSC | New Ireland Region, P.n.g. | Mar 30 06:19 | 4.9 | 35 | ||
GEOFON | New Ireland Region, P.n.g. | Mar 30 06:19 | 5.0 | 30 | ||
EMSC | New Britain Region, P.n.g. | Mar 30 04:38 | 4.7 | 43 | ||
USGS | Taron, Papua New Guinea | Mar 30 04:38 | 4.7 | 43 | ||
GEOFON | New Ireland Region, P.n.g. | Mar 30 04:37 | 4.9 | 30 | ||
USGS | Taron, Papua New Guinea | Mar 30 04:16 | 5.3 | 35 | ||
EMSC | New Britain Region, P.n.g. | Mar 30 04:16 | 5.3 | 35 | ||
GEOFON | New Britain Region, P.n.g. | Mar 30 04:16 | 5.2 | 30 | ||
USGS | Taron, Papua New Guinea | Mar 30 02:23 | 4.7 | 35 | ||
EMSC | New Britain Region, P.n.g. | Mar 30 02:23 | 4.7 | 35 | ||
USGS | Ile Hunter, New Caledonia | Mar 30 02:12 | 5.0 | 54 | ||
EMSC | Southeast Of Loyalty Islands | Mar 30 02:12 | 5.0 | 55 | ||
GEOFON | Southeast Of Loyalty Islands | Mar 30 02:12 | 5.3 | 10 | ||
USGS | Kuril Islands | Mar 30 02:05 | 4.7 | 45 | ||
EMSC | Kuril Islands | Mar 30 02:05 | 4.7 | 60 | ||
EMSC | New Ireland Region, P.n.g. | Mar 30 01:51 | 4.7 | 35 | ||
USGS | Taron, Papua New Guinea | Mar 30 01:51 | 4.7 | 35 | ||
USGS | Lila, Philippines | Mar 30 01:48 | 4.8 | 35 | ||
EMSC | Guizhou, China | Mar 30 01:47 | 5.4 | 10 | ||
USGS | Qimeng, China | Mar 30 01:47 | 5.4 | 14 | ||
GEOFON | Southeastern China | Mar 30 01:47 | 5.3 | 10 | ||
EMSC | Leyte, Philippines | Mar 30 01:47 | 4.9 | 30 | ||
EMSC | New Britain Region, P.n.g. | Mar 30 00:43 | 5.0 | 35 | ||
USGS | Taron, Papua New Guinea | Mar 30 00:43 | 5.0 | 35 | ||
GEOFON | New Britain Region, P.n.g. | Mar 30 00:43 | 4.9 | 30 | ||
USGS | Taron, Papua New Guinea | Mar 30 00:15 | 5.7 | 35 | ||
EMSC | New Britain Region, P.n.g. | Mar 30 00:15 | 5.5 | 51 | ||
GEOFON | New Britain Region, P.n.g. | Mar 30 00:15 | 5.5 | 31 |
Kommentare