| Magnitude | ML 3.6 |
| Region | AZORES ISLANDS REGION |
| Date time | 2015-03-11 02:36:30.7 UTC |
| Location | 36.95 N ; 20.71 W |
| Depth | 10 km |
| Distances | 1037 km W of Lisbon, Portugal / pop: 517,802 / local time: 02:36:30.7 2015-03-11
448 km E of Ponta Delgada / pop: 20,056 / local time: 01:36:00.0 2015-03-11
418 km E of Furnas, Portugal / pop: 1,599 / local time: 01:36:30.7 2015-03-11
|
|  |
Kommentare