| Magnitude | M 5.0 |
| Region | PANAMA |
| Date time | 2015-02-12 22:21:33.5 UTC |
| Location | 7.45 N ; 81.85 W |
| Depth | 20 km |
| Distances | 308 km SW of Panamá, Panama / pop: 408,168 / local time: 17:21:33.5 2015-02-12
120 km SW of Santiago de Veraguas, Panama / pop: 45,355 / local time: 17:21:33.5 2015-02-12
86 km SW of Soná, Panama / pop: 7,400 / local time: 17:21:33.5 2015-02-12
|
|  |
Kommentare