|
|
| Magnitude | ML 2.4 |
| Region | NORTHERN ITALY |
| Date time | 2015-02-18 02:33:01.6 UTC |
| Location | 44.19 N ; 11.43 E |
| Depth | 8 km |
| Distances | 227 km SE of Milan, Italy / pop: 1,306,661 / local time: 03:33:01.6 2015-02-18
35 km S of Bologna, Italy / pop: 371,217 / local time: 03:33:01.6 2015-02-18
|
| |
Source parameters provided by | |
|
| Magnitude | ML 2.2 |
| Region | NORTHERN ITALY |
| Date time | 2015-02-18 03:39:27.8 UTC |
| Location | 44.18 N ; 11.42 E |
| Depth | 9 km |
| Distances | 227 km SE of Milan, Italy / pop: 1,306,661 / local time: 04:39:27.8 2015-02-18
35 km S of Bologna, Italy / pop: 371,217 / local time: 04:39:27.8 2015-02-18
|
| |
Source parameters provided by | | |
|
| Magnitude | ML 2.0 |
| Region | NORTHERN ITALY |
| Date time | 2015-02-18 03:48:05.9 UTC |
| Location | 44.19 N ; 11.42 E |
| Depth | 10 km |
| Distances | 226 km SE of Milan, Italy / pop: 1,306,661 / local time: 04:48:05.9 2015-02-18
34 km S of Bologna, Italy / pop: 371,217 / local time: 04:48:05.9 2015-02-18
|
| |
Source parameters provided by
|
|
|
|
|
|
Kommentare