| Magnitude | mb 5.2 |
| Region | NORTHERN EAST PACIFIC RISE |
| Date time | 2015-02-18 00:48:30.1 UTC |
| Location | 8.37 N ; 103.13 W |
| Depth | 10 km |
| Distances | 1297 km S of Mexico City, Mexico / pop: 12,294,193 / local time: 18:48:30.1 2015-02-17
1541 km SW of Guatemala City, Guatemala / pop: 994,938 / local time: 18:48:30.1 2015-02-17
1633 km W of San Salvador, El Salvador / pop: 525,990 / local time: 18:48:30.1 2015-02-17
|
|  |
Kommentare