| Magnitude | ML 3.1 |
| Region | EASTERN MEDITERRANEAN SEA |
| Date time | 2015-02-25 03:54:22.7 UTC |
| Location | 35.77 N ; 29.14 E |
| Depth | 10 km |
| Distances | 343 km SE of İzmir, Turkey / pop: 2,500,603 / local time: 05:54:22.7 2015-02-25
175 km SE of Muğla, Turkey / pop: 48,183 / local time: 05:54:22.7 2015-02-25
66 km SW of Kaş, Turkey / pop: 7,452 / local time: 05:54:22.7 2015-02-25
|
|  |
Kommentare