South Island, New Zealand-Strong earthquake near Arthur’s Pass
44km (27mi) SSE of Hokitika, New Zealand
119km (74mi) WNW of Kaiapoi, New Zealand
124km (77mi) WNW of Christchurch, New Zealand
147km (91mi) N of Timaru, New Zealand
353km (219mi) SW of Wellington, New Zealand
119km (74mi) WNW of Kaiapoi, New Zealand
124km (77mi) WNW of Christchurch, New Zealand
147km (91mi) N of Timaru, New Zealand
353km (219mi) SW of Wellington, New Zealand
SRC | Location | UTC Date/time | M | D | ||
GEONET | Arthur's Pass | Jan 05 23:54 | 2.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 23:48 | 2.4 | 5 | ||
GEONET | Arthur's Pass | Jan 05 23:44 | 2.2 | 5 | ||
GEONET | Arthur's Pass | Jan 05 23:41 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 23:33 | 2.4 | 5 | ||
GEONET | Arthur's Pass | Jan 05 23:23 | 4.7 | 5 | ||
EMSC | South Island Of New Zealand | Jan 05 23:21 | 4.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 23:21 | 4.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 23:16 | 2.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 23:10 | 2.6 | 5 | ||
GEONET | Arthur's Pass | Jan 05 23:02 | 2.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 22:55 | 2.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 22:53 | 2.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 22:41 | 3.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 22:34 | 2.9 | 5 | ||
GEONET | Arthur's Pass | Jan 05 22:26 | 2.6 | 5 | ||
GEONET | Arthur's Pass | Jan 05 22:12 | 3.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 22:06 | 2.2 | 5 | ||
GEONET | Arthur's Pass | Jan 05 22:04 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 21:32 | 2.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 21:31 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 21:13 | 2.6 | 5 | ||
GEONET | Arthur's Pass | Jan 05 21:07 | 2.9 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:55 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:51 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:49 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:45 | 3.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:42 | 2.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:37 | 3.9 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:34 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:25 | 2.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:23 | 2.4 | 11 | ||
GEONET | Arthur's Pass | Jan 05 20:16 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:13 | 2.4 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:11 | 2.6 | 5 | ||
GEONET | Arthur's Pass | Jan 05 20:03 | 2.8 | 26 | ||
GEONET | Arthur's Pass | Jan 05 20:01 | 2.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:57 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:55 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:50 | 3.4 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:48 | 3.1 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:46 | 3.3 | 31 | ||
GEONET | Arthur's Pass | Jan 05 19:43 | 2.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:41 | 2.4 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:38 | 2.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:36 | 2.6 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:34 | 2.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:33 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:31 | 2.2 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:28 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:26 | 2.4 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:24 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:20 | 2.6 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:14 | 2.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:09 | 2.7 | 5 | ||
GEONET | Hokitika | Jan 05 19:07 | 2.4 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:05 | 2.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:02 | 2.8 | 5 | ||
GEONET | Arthur's Pass | Jan 05 19:00 | 2.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:55 | 2.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:47 | 3.6 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:45 | 3.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:42 | 2.9 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:39 | 3.8 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:36 | 3.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:33 | 2.8 | 11 | ||
GEONET | Arthur's Pass | Jan 05 18:30 | 2.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:28 | 3.2 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:25 | 2.8 | 5 | ||
GEONET | Hokitika | Jan 05 18:24 | 2.8 | 22 | ||
GEONET | Arthur's Pass | Jan 05 18:20 | 2.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:19 | 2.6 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:14 | 3.6 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:10 | 3.1 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:09 | 3.3 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:07 | 3.5 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:06 | 3.7 | 5 | ||
GEONET | Arthur's Pass | Jan 05 18:04 | 3.0 | 5 | ||
GEONET | Arthur's Pass | Jan 05 17:59 | 4.2 | 5 | ||
GEONET | Arthur's Pass | Jan 05 17:58 | 4.1 | 5 | ||
GEONET | Arthur's Pass | Jan 05 17:56 | 3.2 | 7 | ||
GEONET | Arthur's Pass | Jan 05 17:54 | 3.3 | 11 | ||
GEONET | Arthur's Pass | Jan 05 17:52 | 4.1 | 5 | ||
GEOFON | South Island, New Zealand | Jan 05 17:48 | 5.5 | 10 | ||
EMSC | South Island Of New Zealand | Jan 05 17:48 | 5.6 | 2 | ||
USGS | Methven, New Zealand | Jan 05 17:48 | 5.6 | 9 | ||
GEONET | Arthur's Pass | Jan 05 17:48 | 6.4 | 10 |
Kommentare