|
|
|
|
|
|
|
|
|
|
|
| 2015-01-23 08:16:03.554min ago | 44.14 | N | 11.16 | E | 10 | 2.2 | NORTHERN ITALY |
|
|
| 2015-01-23 08:08:21.81hr 02min ago | 44.13 | N | 11.13 | E | 7 | 2.4 | NORTHERN ITALY |
|
|
| 2015-01-23 08:05:21.61hr 05min ago | 44.13 | N | 11.15 | E | 9 | 2.1 | NORTHERN ITALY |
|
|
| 2015-01-23 07:57:21.51hr 13min ago | 44.13 | N | 11.10 | E | 6 | 2.1 | NORTHERN ITALY |
|
|
| 2015-01-23 07:44:00.71hr 26min ago | 44.13 | N | 11.13 | E | 10 | 2.2 | NORTHERN ITALY |
|
|
| 2015-01-23 07:22:19.21hr 48min ago | 44.14 | N | 11.13 | E | 10 | 2.5 | NORTHERN ITALY |
|
|
| 2015-01-23 07:19:09.71hr 51min ago | 44.14 | N | 11.13 | E | 10 | 2.0 | NORTHERN ITALY |
|
|
| 2015-01-23 07:16:04.21hr 54min ago | 44.12 | N | 11.12 | E | 8 | 2.4 | NORTHERN ITALY |
|
|
| 2015-01-23 07:03:47.62hr 07min ago | 44.15 | N | 11.12 | E | 9 | 3.1 | NORTHERN ITALY |
|
|
| 2015-01-23 06:58:12.52hr 12min ago | 44.13 | N | 11.14 | E | 9 | 2.0 | NORTHERN ITALY |
5 |
| IV | 2015-01-23 06:51:20.12hr 19min ago | 44.13 | N | 11.14 | E | 10 | 4.2 | NORTHERN ITALY |
|
|
| 2015-01-23 06:45:48.62hr 25min ago | 44.14 | N | 11.13 | E | 10 | 2.1 | NORTHERN ITALY |
|
|
| 2015-01-23 06:36:43.22hr 34min ago | 44.13 | N | 11.14 | E | 9 | 2.5 | NORTHERN ITALY |
|
|
| 2015-01-23 06:29:19.02hr 41min ago | 44.13 | N | 11.14 | E | 8 | 2.1 | NORTHERN ITALY |
|
|
| 2015-01-23 06:15:51.82hr 54min ago | 44.15 | N | 11.14 | E | 10 | 2.5 | NORTHERN ITALY |
|
|
| 2015-01-23 06:14:40.12hr 56min ago | 44.13 | N | 11.15 | E | 10 | 2.8 | NORTHERN ITALY |
|
|
| 2015-01-23 06:11:23.82hr 59min ago | 44.14 | N | 11.15 | E | 10 | 2.1 | NORTHERN ITALY |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2015-01-23 05:56:26.33hr 14min ago | 44.14 | N | 11.16 | E | 10 | 3.1 | NORTHERN ITALY |
|
|
| 2015-01-23 05:43:44.93hr 27min ago | 44.14 | N | 11.15 | E | 10 | 2.9 | NORTHERN ITALY |
|
|
| 2015-01-23 05:40:50.13hr 29min ago | 44.13 | N | 11.16 | E | 10 | 2.6 | NORTHERN ITALY |
|
|
| 2015-01-23 05:35:59.23hr 34min ago | 44.14 | N | 11.14 | E | 10 | 2.8 | NORTHERN ITALY |
|
|
| 2015-01-23 05:33:02.33hr 37min ago | 44.14 | N | 11.13 | E | 10 | 2.8 | NORTHERN ITALY |
|
|
| 2015-01-23 05:16:43.13hr 54min ago | 44.14 | N | 11.14 | E | 10 | 2.2 | NORTHERN ITALY |
|
|
| 2015-01-23 05:12:19.43hr 58min ago | 44.13 | N | 11.13 | E | 10 | 3.0 | NORTHERN ITALY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2015-01-23 04:42:36.14hr 28min ago | 44.13 | N | 11.14 | E | 10 | 2.5 | NORTHERN ITALY |
|
|
| 2015-01-23 04:31:45.44hr 39min ago | 44.14 | N | 11.12 | E | 10 | 2.1 | NORTHERN ITALY |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2015-01-23 04:28:13.34hr 42min ago | 44.14 | N | 11.14 | E | 10 | 3.2 | NORTHERN ITALY |
|
|
| 2015-01-23 04:27:05.54hr 43min ago | 44.12 | N | 11.15 | E | 9 | 3.2 | NORTHERN ITALY |
|
|
| 2015-01-23 04:25:56.14hr 44min ago | 44.14 | N | 11.14 | E | 10 | 2.4 | NORTHERN ITALY |
|
|
| 2015-01-23 04:03:54.45hr 06min ago | 44.14 | N | 11.13 | E | 10 | 2.1 | NORTHERN ITALY |
Kommentare