| Magnitude | ML 4.7 |
| Region | EASTERN TURKEY |
| Date time | 2015-01-21 13:58:03.4 UTC |
| Location | 38.25 N ; 42.86 E |
| Depth | 4 km |
| Distances | 214 km N of Al Mawşil al Jadīdah, Iraq / pop: 2,065,597 / local time: 16:58:03.4 2015-01-21
53 km SW of Van, Turkey / pop: 371,713 / local time: 15:58:03.4 2015-01-21
15 km N of Bahçesaray, Turkey / pop: 3,731 / local time: 15:58:03.4 2015-01-21
|
|  |
Kommentare