| Magnitude | ML 2.0 |
| Region | STRAIT OF GIBRALTAR |
| Date time | 2014-12-27 11:31:18.0 UTC |
| Location | 36.62 N ; 7.97 W |
| Depth | 24 km |
| Distances | 241 km W of Gibraltar, Gibraltar / pop: 26,544 / local time: 12:31:18.0 2014-12-27
44 km S of Faro, Portugal / pop: 41,355 / local time: 11:31:18.0 2014-12-27
|
|  |
Source parameters provided by:
Instituto Português do Mar e da Atmosfera -- Lisbon, Portugal (IMP)
More information at:
Instituto Portugues do Mar e da Atmosfera, Seismologia Lisbon, Portugal
Kommentare