| Magnitude | M 5.2 |
| Region | OFF EAST COAST OF HONSHU, JAPAN |
| Date time | 2014-12-28 11:49:44.1 UTC |
| Location | 38.48 N ; 144.43 E |
| Depth | 10 km |
| Distances | 312 km E of Sendai-shi, Japan / pop: 1,037,562 / local time: 20:49:44.1 2014-12-28
238 km E of Kamaishi, Japan / pop: 43,107 / local time: 20:49:44.1 2014-12-28
|
|  |
Source parameters provided by:
GeoForschungsZentrum (GEOFON) -- Potsdam, Germany (GFZ)
More information at:
USGS/NEIC Denver, USA
GeoForschungsZentrum (GEOFON) Potsdam, Germany
Kommentare